PS1のレアソフト時価
Market prices are estimated values as of January 2026 and are not guaranteed to be exact. Please use them as a guide.
| Rank | Title | Price | Links | Ah. | Me. |
|---|---|---|---|---|---|
| 1 | GERMS | 125,900 | |||
| 2 | Harmful Park | 107,100 | |||
| 3 | KING’S FIELD III -Pilot Style- | 105,300 | |||
| 4 | Street Fighter EX Plus Alpha (Barrel Edition) | 94,000 | |||
| 5 | Dental IQ: Level 1 | 84,300 | |||
| 6 | Kellogg's Exciting Game Character Collection! — Doki-Doki Prize | 81,800 | |||
| 7 | serial experiments lain | 77,800 | |||
| 9 | LSD: Dream Emulator (Standard Edition) | 69,400 | |||
| 10 | The Adventure of Little Ralph | 57,600 | |||
| 11 | Pachislot Aruze Kingdom: Big Bonus Disc | 57,500 | |||
| 12 | Find Myaon! — Right-Brain Edutainment | 56,800 | |||
| 13 | Metal Gear Solid Premium Package — Bond Issue Commemorative Edition | 51,700 | |||
| 14 | Rapid Angel | 50,800 | |||
| 15 | XS Airboat Racing: Major Wave Series | 49,800 | |||
| 16 | Mother's Be | 47,800 | |||
| 17 | Kellogg's Exciting Game Character Collection! — Waku-Waku Prize | 47,400 | |||
| 18 | Mega Man X6: In-Store Demo | 47,100 | |||
| 19 | Arc Arena: Monster Tournament — Giveaway Edition | 45,400 | |||
| 20 | Mega Man X4: Special Limited Pack | 44,100 | |||
| 22 | Gaia Seed: Project Trap | 42,500 | |||
| 23 | Gegege No Kitarou Gyakushuu! Youma Dai Kessen | 42,400 | |||
| 25 | Bonboat SuperLite 1,500 series. | 40,600 | |||
| 26 | Ouma Ga Toki Puremiamu ” FAN ” Disuku | 40,000 | |||
| 27 | Paranoid Scope | 38,100 | |||
| 28 | Rakugaki Showtime | 37,000 | |||
| 29 | KoroKoro Post nin | 36,800 | |||
| 30 | Cuyon BEEST version | 36,500 | |||
| 31 | P! P! Familiar! | 34,800 | |||
| 32 | Prisner. | 34,200 | |||
| 33 | Cleopatra Fortune | 32,300 | |||
| 34 | Puzznic | 31,700 | |||
| 35 | Maury Conbat 2. | 31,700 | |||
| 36 | METAL GEAR SOLID PILT DISC [Engine] | 31,400 | |||
| 37 | 70's Robot Anime Geppy-X | 31,300 | |||
| 38 | Seung Jo! | 29,900 | |||
| 39 | Mad panic courseer. | 29,200 | |||
| 40 | Biohazard three, last escape, proactive. | 28,100 | |||
| 41 | Exotrosking | 27,800 | |||
| 42 | Anti-Stroman | 26,800 | |||
| 43 | The cyborg black who came back. | 25,800 | |||
| 44 | Kyuiin | 25,700 | |||
| 45 | SUNOFT Vol.6 | 24,600 | |||
| 46 | MonkeyMagic value 1500 | 24,100 | |||
| 47 | (Parasite Eve 2) | 23,700 | |||
| 48 | Animal characters, fortune-telling, personality psychology, romance pass. | 23,300 | |||
| 49 | Cotton 100% SuperLite 1,500 series | 23,100 | |||
| 50 | Bugfixed version wizard. Dingle. Aski. | 23,000 | |||
| 51 | Yuuyami Doori Tankentai | 22,800 | |||
| 52 | (Laughter) | 22,700 | |||
| 53 | Madstukker | 22,100 | |||
| 54 | Yakitori Musume ~ Sugo Ude Hanjouki ~ | 22,100 | |||
| 55 | Harry Potter and a wise man's stone. It's a Coke prize. | 22,000 | |||
| 56 | (ALGRAVES AIRGREE) | 22,000 | |||
| 57 | (MankeyMagic Monkey Magic) | 21,700 | |||
| 58 | The story of Wukong. | 21,600 | |||
| 59 | The Masters Fighter | 20,600 | |||
| 60 | Let's ride the Power Scholl! | 20,000 | |||
| 61 | I'll be damned if I don't have to. | 19,900 | |||
| 62 | Korean version MGG [MANIC GAME GIL] used domestic) | 19,800 | |||
| 63 | The kitchen. | 19,400 | |||
| 64 | Panzer Bantette. | 19,300 | |||
| 65 | Kowashasin | 19,200 | |||
| 66 | Hercules' great adventure. | 18,900 | |||
| 67 | I'll hold on to my memory | 18,900 | |||
| 68 | PRISONER | 18,800 | |||
| 69 | Playful King, True Durer Monsters, they've been made to remember, and they've been set up for special BoX. | 18,500 | |||
| 70 | Guranyuu Shima! Daibouken | 18,400 | |||
| 71 | burger 2-2. | 18,200 | |||
| 72 | Leil Rhoddas. | 18,100 | |||
| 73 | GRAN TUISMO 2 TEST DIST DlIVE DSC Grand Totalum 2 Efficiency | 17,800 | |||
| 74 | Ramaxlox | 17,800 | |||
| 75 | Batman Forever: The Arcade Game | 17,700 | |||
| 76 | VB Pro-Clobe. That's right. That's good. | 17,500 | |||
| 77 | Chessee. | 17,500 | |||
| 78 | Panzerbanit. | 17,400 | |||
| 79 | Dejimon World PREMINUM DISC] | 17,200 | |||
| 80 | Capcon Game Books Super Pan Collections | 17,100 | |||
| 81 | Hittobakku | 17,100 | |||
| 82 | TALL TWINS TOWER | 16,800 | |||
| 83 | EU version EARTHWOLM JIM 2 internal body failure) | 16,800 | |||
| 84 | R4+Jigcon | 16,600 | |||
| 85 | Flogger's experience version. | 16,500 | |||
| 86 | Slaps, happy rhythms, Busters. | 16,500 | |||
| 87 | Let's get together! | 16,300 | |||
| 88 | Night Raid | 16,000 | |||
| 89 | EU version of Fire IV | 15,900 | |||
| 90 | burger Two. Major Wave 1,500 series. | 15,800 | |||
| 91 | Yakitori Ninjou Akushon Yakitori Musume ~ Sugo Ude Hanjouki ~ Taikenban | 15,800 | |||
| 92 | Pop'n Tanks! | 15,700 | |||
| 93 | DANGAN the bullet. | 15,500 | |||
| 94 | Capcon Games Books Strider Dragons | 15,500 | |||
| 95 | Funkie Boxers. | 15,400 | |||
| 96 | (Laughter) | 15,200 | |||
| 97 | (Music) | 15,200 | |||
| 98 | The Tokyo planet Phanestocy. | 15,000 | |||
| 99 | (Laughter) | 15,000 | |||
| 100 | (Final Fantasy 2xCity Millennium Collection) | 14,800 | |||
| 101 | Hachamecha PON! | 14,700 | |||
| 102 | The lych mahogany. | 14,600 | |||
| 103 | Memory Algorithm Sungware Volume 6 | 14,600 | |||
| 104 | Agent Armstrong... | 14,500 | |||
| 105 | Captain Commando | 14,500 | |||
| 106 | That's right, that's right. | 14,400 | |||
| 107 | Kunoichi Torimonochou | 14,200 | |||
| 108 | Limited Tokyo Mümou Mümint Box | 14,100 | |||
| 109 | Punky Skunk | 14,100 | |||
| 110 | Myersana Falls. | 14,000 | |||
| 111 | Monkey Magic | 13,900 | |||
| 112 | PARANOIA SCAPE | 13,800 | |||
| 113 | Sorbrast. | 13,700 | |||
| 114 | The animal characters, the fortune teller, + the love story puzzle. | 13,700 | |||
| 115 | X2 | 13,600 | |||
| 116 | TRL | 13,500 | |||
| 117 | Kurasshu・bandikuu 3~ Butsu Tobi! Sekaiisshuu [ Taikenban ] | 13,500 | |||
| 118 | Jishaku De Ton Jau!? Bikkusu No Daibouken | 13,500 | |||
| 119 | Subtitles: @marlonrock1986 | 13,400 | |||
| 120 | Permion two, punishment, dexaxac. | 13,400 | |||
| 121 | Odo Odo Oddity | 13,300 | |||
| 122 | Kyoro Channo Purikura Daisakusen | 13,200 | |||
| 123 | Konamianteks MSX Collection Vol.3 | 13,200 | |||
| 124 | Dragonquest VIII, the warriors of Eden. | 13,200 | |||
| 125 | Firewoman, team. | 13,200 | |||
| 126 | The Mark of a Mermaid. | 13,100 | |||
| 127 | (Zenoias) Ereheim van Houtenver. | 13,100 | |||
| 128 | Admiral's decision is three in power-up kit. | 13,100 | |||
| 129 | Monsutaa ☆ Reesu | 13,000 | |||
| 130 | Wonder Three, Arcadegiers. | 13,000 | |||
| 131 | Silette Mirror | 13,000 | |||
| 132 | Ridge Railroad Type four plus Jog Con. | 13,000 | |||
| 133 | CIN, I'm afraid you've got a series of TED-Ed conversation zombies. | 12,900 | |||
| 134 | The Reshkyshot, the Bouby and the Biohazard, the Gunsaber-Con response experience version. | 12,900 | |||
| 135 | "Patislo King, Bunny Girl Sp." | 12,900 | |||
| 136 | Vallarian profile, remidt box. | 12,900 | |||
| 137 | Marby Baby Story. | 12,800 | |||
| 138 | (Crono Cross Scroodice Millennium Collection) | 12,800 | |||
| 139 | (Blabfenther) | 12,700 | |||
| 140 | Super Pan Collection | 12,600 | |||
| 141 | Goemon: Shin Sedai Shūmei! | 12,600 | |||
| 142 | It's Milan. It's an Albrey. | 12,500 | |||
| 143 | Prilla Arcadegiers | 12,500 | |||
| 144 | Zoids 2: Helic Republic vs Guylos Empire | 12,400 | |||
| 145 | Slap happy rhythm Busters | 12,300 | |||
| 146 | Calcifer Ring | 12,200 | |||
| 147 | North American version, Ring Zan: The Samrai Gunmane domestic body) | 12,200 | |||
| 148 | SUNFTP Vol.5 | 11,900 | |||
| 149 | True or false, transmigration two. Corrected. | 11,900 | |||
| 150 | Genghis-Han and the white deer four. | 11,700 | |||
| 151 | Goemon's new generation name! | 11,700 | |||
| 152 | ADVANCED V.G.2 [Experience] | 11,700 | |||
| 153 | Cotton Original | 11,700 | |||
| 154 | Blaine Dead 13. | 11,700 | |||
| 155 | Battle QIX SuperLite 1,500 series | 11,600 | |||
| 156 | North American version of JACKIE STUNTMASTER. | 11,600 | |||
| 157 | North American version of VAGRANT Story. | 11,600 | |||
| 158 | Pepsiman | 11,500 | |||
| 159 | Scrooge, Millennium Collection, Krono Cross. | 11,500 | |||
| 160 | PRIMAL RAGE (ACG) | 11,500 | |||
| 161 | I miss you. | 11,400 | |||
| 162 | X-MEN MUTANT ACADEMY2 | 11,300 | |||
| 163 | Kolliskunk, low-cost version. | 11,300 | |||
| 164 | Scroach Millennium Collection. Final Fantasy Tex. | 11,200 | |||
| 165 | Limited Tokyo Müu, Mürnut Box | 11,000 | |||
| 166 | Ultima Underworld | 11,000 | |||
| 167 | Thor Twins Tower | 10,300 | |||
| 168 | Zanuck times Zanuck | 10,200 | |||
| 169 | Miyoko. | 10,200 | |||
| 170 | Calciferd. | 10,200 | |||
| 171 | Immisuke. | 10,000 | |||
| 172 | Dark Seed Two | 10,000 | |||
| 173 | Cycling gun bike. | 9,400 | |||
| 174 | Odoodooddei | 9,200 | |||
| 175 | It's the Time Bocan series. It's the Boca. | 9,000 | |||
| 176 | It was a scary thing at school. | 9,000 | |||
| 177 | Jikkyou Oshaberi Parodiusu 〜 forever with me 〜 | 8,900 | |||
| 178 | The Scrooge Millennium Collection, Genoias, the Won Faphone version. | 8,900 | |||
| 179 | Mortal Kombat | 8,700 | |||
| 180 | POPN TANKS | 8,600 | |||
| 181 | SLEEPING COUNT | 8,400 | |||
| 182 | Pix's great adventure. | 8,400 | |||
| 183 | Ao Zola and his friends. Dream adventure plus. | 8,200 | |||
| 184 | The photographer, the Streak Boy, plus a simple 1,500 series volume 94. | 8,100 | |||
| 185 | We're everywhere together. We're in pocket stations together. | 8,100 | |||
| 186 | THE FIREMEN 2 Beats and Danny Human, The Best Man. | 8,000 | |||
| 187 | Battle Quicks, 500 Grand Lights. | 7,900 | |||
| 188 | DonPachi | 7,800 | |||
| 189 | Memorizing Algorithm. Sun software. Volume 5 | 7,800 | |||
| 190 | DoDonPachi | 7,700 | |||
| 191 | Prism Court | 7,600 | |||
| 192 | Dieting set. | 7,400 | |||
| 193 | Twingenes. | 7,400 | |||
| 194 | Sexy Parodius | 7,200 | |||
| 195 | Ringing | 7,200 | |||
| 196 | Romance of the Three Kingdoms II | 7,100 | |||
| 197 | From the Castle of the Devil, Dracula. | 7,000 | |||
| 198 | Forget, me, Nott, Palette | 6,900 | |||
| 199 | Sangokushi IV Uizu Pawaakitto | 6,900 | |||
| 200 | The 50th anniversary of the Shinji High School. | 6,800 | |||
| 201 | Cinema British conversation series five. Zombie. | 6,800 | |||
| 202 | Silight Miller, Lipologram, Hope. | 6,700 | |||
| 203 | Hey, security two. | 6,700 | |||
| 204 | G.O.D pure | 6,700 | |||
| 205 | The front mission. | 6,700 | |||
| 206 | Scoice Millennium Collection, Airgaze. | 6,700 | |||
| 207 | Hewler! Procedures special. | 6,700 | |||
| 208 | Conamity's Arcade Gallery | 6,600 | |||
| 209 | Kolliskunk, low-cost version. | 6,600 | |||
| 210 | Mortal Kombat Trilogy | 6,600 | |||
| 211 | Spintile | 6,500 | |||
| 212 | Yami Fuku Natsu Teito Story Futatabi | 6,500 | |||
| 213 | Twilight Sindrome Speciality | 6,500 | |||
| 214 | Stahlfeda. | 6,400 | |||
| 215 | Wakupuyo Danjon Kettei Ban | 6,400 | |||
| 216 | Exmen, Mutant Academy 2-1. | 6,300 | |||
| 217 | I'll take care of you. | 6,300 | |||
| 218 | The Great Peak of the White Gods in Heaven. | 6,300 | |||
| 219 | Time Gall and ninja Hayate | 6,300 | |||
| 220 | The Wizard of Oz. | 6,300 | |||
| 221 | World Gregorates Hist, Vol.1 "propinball Big Race USA." | 6,300 | |||
| 222 | Twisted Metal EX | 6,200 | |||
| 223 | Primal Rage | 6,200 | |||
| 224 | Rapid Reload | 6,200 | |||
| 225 | The Sung-sung army is on the move. | 6,100 | |||
| 226 | Romance of the Three Kingdoms III: Dragon of Destiny | 6,100 | |||
| 227 | Scrooge, Millennium Collection, Genoias, Ereheim Van Houten version | 5,900 | |||
| 228 | The final fantasy collection, the Aniversary package. | 5,900 | |||
| 229 | The shape-UP girls. | 5,900 | |||
| 230 | Dino, Crisis, Fifth, Anniversary. | 5,900 | |||
| 231 | The Island of Light | 5,800 | |||
| 232 | We're gonna have to kill Pachink Station Classic 2! | 5,800 | |||
| 233 | YoYo's Puzzle Park | 5,800 | |||
| 234 | Engacho! | 5,800 | |||
| 235 | Meguri Aishite | 5,800 | |||
| 236 | Ironman/ XO | 5,800 | |||
| 237 | バーガーバーガー CYCLONE’S BEST | 5,800 | |||
| 238 | Thunder Force Perfect System. | 5,700 | |||
| 239 | Stadiquet. Calculation island. | 5,700 | |||
| 240 | Ultima Underworld | 5,600 | |||
| 241 | The Capcon Games Book, eating heaven and earth, fighting Red Wall. | 5,600 | |||
| 242 | Startling Odyssey One, Bruevo solution. | 5,600 | |||
| 243 | General High 2a. | 5,600 | |||
| 244 | Armad Fighter. | 5,600 | |||
| 245 | Warcraft Two, Dark Slag. | 5,600 | |||
| 246 | Angra Walker. | 5,500 | |||
| 247 | Gangway Monsters | 5,500 | |||
| 248 | WWF IN YOUR HOUSE | 5,500 | |||
| 249 | Bealphareth | 5,500 | |||
| 250 | Wizard, New Age of Lilgamine. | 5,500 | |||
| 251 | Admiral's decision III with power-up kits. | 5,400 | |||
| 252 | Galaxy Fräulein Yuna 3: Final Edition | 5,400 | |||
| 253 | Lucky Luke | 5,400 | |||
| 254 | PLANET DOB | 5,400 | |||
| 255 | Meccapocer. | 5,400 | |||
| 256 | Genghis Hann, the wolf and the white deer. | 5,300 | |||
| 257 | A collection of Capconcore games, VOL.3 Capcon | 5,300 | |||
| 258 | 怒首領蜂 CYCLONE’S BEST | 5,200 | |||
| 259 | Permion two, punishment, dexaxac. | 5,200 | |||
| 260 | The greatest silver star in the world. | 5,200 | |||
| 261 | Cartons. | 5,200 | |||
| 262 | Johnny Bazooka. | 5,200 | |||
| 263 | You, Pee. | 5,200 | |||
| 264 | Miyoko V's Power Up Kit | 5,100 | |||
| 265 | Ōma ga Toki 2 | 5,100 | |||
| 266 | Satomi no Nazo | 5,100 | |||
| 267 | Makeruna! Makendō 2: Kimero Youkai Souri | 5,100 | |||
| 268 | Warms. | 5,100 | |||
| 269 | Emmitt Bale set. | 5,000 | |||
| 270 | Advanst, Vayablege Two. | 5,000 | |||
| 271 | Buttsubushi | 5,000 | |||
| 272 | A star with power-up kit. | 5,000 | |||
| 273 | The nurse story. | 5,000 | |||
| 274 | Geometry due. | 5,000 | |||
| 275 | Risalen Forthers Dexpack. | 5,000 | |||
| 276 | Nekketsu Oyako | 4,900 | |||
| 277 | I'll be right back. | 4,900 | |||
| 278 | Nobunaga's Ambition: Bushou Fuunroku | 4,900 | |||
| 279 | Augsburg V.G. SuperLite 1,500 series Sacks | 4,900 | |||
| 280 | Explosive Racing | 4,900 | |||
| 281 | Koukishin Ha Neko Wo Korosu Ka | 4,800 | |||
| 282 | Shin Megami Tensei II | 4,800 | |||
| 283 | burger 2-2. | 4,800 | |||
| 284 | Konamiantix MSX Collection Volume 2 | 4,800 | |||
| 285 | XS Junior League Dodgeball | 4,800 | |||
| 286 | Game Game Creator Five Game Cricket | 4,700 | |||
| 287 | The Major Wave series. | 4,700 | |||
| 288 | Excitedly Star | 4,600 | |||
| 289 | Lovetroco. | 4,600 | |||
| 290 | Silvet, Storrs. | 4,600 | |||
| 291 | Spider-Man | 4,600 | |||
| 292 | BLACK/ MARIX OO NEC Intermediate | 4,500 | |||
| 293 | Rhythm Face | 4,500 | |||
| 294 | Prilla Arcadegiers | 4,500 | |||
| 295 | Money idol, changer, low price. | 4,500 | |||
| 296 | Ilem Arcade Classics. | 4,500 | |||
| 297 | You talk, you talk, you're Thomas, you're a pen-sharp controller set. | 4,500 | |||
| 298 | MetaPhList μ.X.2297 | 4,500 | |||
| 299 | Rise of the Phoenix | 4,500 | |||
| 300 | Silent Hill PS One Books | 4,500 | |||
| 301 | The Taze of Etania Premium Box. | 4,500 | |||
| 302 | A restaurant dream. | 4,500 | |||
| 303 | Image Fight & Multiprith/ Arcadegiers | 4,400 | |||
| 304 | Puro Yakyuu Nettou Pazuru Sutajiamu | 4,400 | |||
| 305 | It's like a shadow of the demon castle, DraculaX, or the moon. | 4,400 | |||
| 306 | The kendo, the sword's flower road, the simple 1,500 series of peaks 99. | 4,400 | |||
| 307 | MediEvil | 4,400 | |||
| 308 | Gugo hekitite | 4,400 | |||
| 309 | The bomb brothers, Let's go! | 4,400 | |||
| 310 | Disrator | 4,300 | |||
| 311 | Paccapapapapascus Speciality | 4,300 | |||
| 312 | Wizard, Empire, old princess, Good Pice. | 4,300 | |||
| 313 | It's going to keep going. | 4,300 | |||
| 314 | Rone-Surger. | 4,300 | |||
| 315 | Sonic Wings Special | 4,300 | |||
| 316 | Zera, you're a puzzle. You're a pair. | 4,300 | |||
| 317 | My super brother, the most powerful man in the Supernovan galaxy. | 4,300 | |||
| 318 | Zoids 2: Helic Republic vs Guylos Empire | 4,300 | |||
| 319 | GUNDAM BATTLE ASSAULT BandaY | 4,300 | |||
| 320 | Money Puzzle Exchanger | 4,300 | |||
| 321 | St. Danbine, the BANDAI, the BEST. | 4,200 | |||
| 322 | I'll be right back. I'll see you in a minute. | 4,200 | |||
| 323 | Zoku Mikagura Shōjo Tanteidan: Kanketsuhen | 4,200 | |||
| 324 | THE LAST REPORT | 4,200 | |||
| 325 | SuperLite 1,500 series APOALYPSE Saxes | 4,200 | |||
| 326 | Hardball, destroy the nerve tower. | 4,200 | |||
| 327 | The book of the Red. | 4,200 | |||
| 328 | Thunder Force 5 Perfect System Techcore. | 4,200 | |||
| 329 | Spider-Man2 | 4,200 | |||
| 330 | BANDAE BEST Maskrider V3 | 4,200 | |||
| 331 | What's this? | 4,200 | |||
| 332 | Bombing, human bomb sports. | 4,200 | |||
| 333 | The Ikeda Lords Institute for Spirit Research. | 4,100 | |||
| 334 | It's called the Lupus Cube. | 4,100 | |||
| 335 | Arthur to Astaroth no Nazomakaimura: Incredible Toons | 4,100 | |||
| 336 | The Great Undersea War, Mar rest series four. | 4,100 | |||
| 337 | Drexpack plus. | 4,100 | |||
| 338 | UFO-A day in the life- | 4,100 | |||
| 339 | Wizard New Age of Lilgain SuperLite Gold series | 4,100 | |||
| 340 | Snobs plus. | 4,100 | |||
| 341 | Devil Castle Dracula X | 4,000 | |||
| 342 | Monsutaa ★ Reesu | 4,000 | |||
| 343 | Gun dress. | 4,000 | |||
| 344 | Brigandine Grand Editor | 4,000 | |||
| 345 | RISING ZAN THE SAMUAI GUNMA RINGING The Zan the Samlaiga | 4,000 | |||
| 346 | Blaine Dead 13. | 4,000 | |||
| 347 | RAYMAN | 4,000 | |||
| 348 | Jack to Heaven, escape the giant odroquie tree! | 4,000 | |||
| 349 | Cerrofarns. | 4,000 | |||
| 350 | The great ambition of the great lord, the Lord Wiz Power Kit. | 4,000 | |||
| 351 | It's the best thing to do. | 4,000 | |||
| 352 | FINAL DOOM | 4,000 | |||
| 353 | It's the year of the competition, the blue wolf and the white deer and the old secret. | 4,000 | |||
| 354 | The great adventures of Day and Mary. | 4,000 | |||
| 355 | "The Saint Warrior, Dunbine, The Legend of Saints." | 4,000 | |||
| 356 | Tokyo 23-ku Seifuku Wars | 4,000 | |||
| 357 | Silent Hill Konami the Best. | 4,000 | |||
| 358 | The Japanese island of Xinu sea. | 3,900 | |||
| 359 | Rundeve in space, RAMA. | 3,900 | |||
| 360 | O Tenki Kororin Takumikooporeeshon | 3,900 | |||
| 361 | PO'ed | 3,900 | |||
| 362 | ZXE-Dussian Interface | 3,900 | |||
| 363 | Larry de Europe. | 3,900 | |||
| 364 | Fear Effect 2: Retro Helix | 3,900 | |||
| 365 | Cooking Fighter Hao | 3,800 | |||
| 366 | Castlevania: Symphony of the Night | 3,800 | |||
| 367 | Tomba! 2: The Evil Swine Return | 3,800 | |||
| 368 | Sorbrast. | 3,800 | |||
| 369 | Virtual Mela, Three-Six series. | 3,800 | |||
| 370 | Marv's SuperHeaose. Vs Streetfighter. | 3,800 | |||
| 371 | Oh, my God, trouble. Earth's over here! | 3,800 | |||
| 372 | Hardrock Caves | 3,800 | |||
| 373 | Hyper-crazy climber. | 3,800 | |||
| 374 | TSUMU | 3,800 | |||
| 375 | Lightning, DX, Major Wave 1,500 series, hamster. | 3,800 | |||
| 376 | Duke, NewKem, Totar, Meltdown. | 3,800 | |||
| 377 | Robotron X. | 3,800 | |||
| 378 | The Claw. | 3,700 | |||
| 379 | SOLID LINK -Dungeon Side- | 3,700 | |||
| 380 | Fight the Marked Cards. | 3,700 | |||
| 381 | The SuperLite 1,500 series. | 3,700 | |||
| 382 | Shin Megami Tensei II | 3,700 | |||
| 383 | Neoludo, the carved symbol. | 3,700 | |||
| 384 | Sangokushi Koumei Den Kooee Teiban Shiriizu | 3,700 | |||
| 385 | Rami-chan no Ooedo Sugoroku: Keiou Yuugekitai Gaiden | 3,700 | |||
| 386 | No trading card. The true goddess is transmigration II. | 3,700 | |||
| 387 | SIMPLE1500 series Vol.10E The Pink Panther | 3,700 | |||
| 388 | A gun dream. A memory of Mars. | 3,600 | |||
| 389 | Supermagnetic Warrior Microman. Generation 2000. | 3,600 | |||
| 390 | Three-king VI with power-up kit. | 3,600 | |||
| 391 | Azito 3 | 3,600 | |||
| 392 | Apocalypse | 3,600 | |||
| 393 | chaos Break-Episode from CHAOS HEAT-SERM FROM | 3,600 | |||
| 394 | Kurikku Manga Kurikku Nohi | 3,600 | |||
| 395 | CRITICOM, THE CLEARIC CONVAT-- | 3,600 | |||
| 396 | Pachisuro Teiou 〜 Shima Uta -30 ・tsuisuto・ Nangoku Story -30 〜 | 3,600 | |||
| 397 | Missland Two. | 3,600 | |||
| 398 | Philo and Claude. | 3,600 | |||
| 399 | HEXEN | 3,600 | |||
| 400 | Horror newspapers. | 3,600 | |||
| 401 | [Clementine] OSAKA | 3,500 | |||
| 402 | Spyro the Dragon | 3,500 | |||
| 403 | Calcolo! | 3,500 | |||
| 404 | Misaki-Aggressive! | 3,500 | |||
| 405 | Outan | 3,500 | |||
| 406 | A thousand years of love. | 3,500 | |||
| 407 | Click Medic | 3,500 | |||
| 408 | Out-of-graus | 3,500 | |||
| 409 | Gamera 2000 | 3,500 | |||
| 410 | My garden. | 3,500 | |||
| 411 | Mahalal, fortune teller, fortuuna, moon goddesses. | 3,500 | |||
| 412 | Chiino 6 | 3,500 | |||
| 413 | unStack | 3,500 | |||
| 414 | RGITAL EMOIION THE BEST! | 3,500 | |||
| 415 | CIN, E. E. E., zombie, low-cost version. | 3,400 | |||
| 416 | Virtual mela. | 3,400 | |||
| 417 | It's the best price 2500 series. | 3,400 | |||
| 418 | Tony Hawk’s PRO SKATER 2 | 3,400 | |||
| 419 | The History of Northern Electrics | 3,400 | |||
| 420 | Piquenia! | 3,400 | |||
| 421 | Panekit | 3,400 | |||
| 422 | EPS, my friend, Akira. | 3,400 | |||
| 423 | Pipe Dream 3D World Greats series 2 | 3,400 | |||
| 424 | Digimon World | 3,400 | |||
| 425 | Blaster Master: Blasting Again | 3,400 | |||
| 426 | Bug uncorrected version wizard | 3,400 | |||
| 427 | All right, all right, all right. All right. | 3,400 | |||
| 428 | Q. Secret Service. | 3,400 | |||
| 429 | The Battle of the Monsters. | 3,300 | |||
| 430 | 3rd Super Robot Wars | 3,300 | |||
| 431 | Come on, Goemon. | 3,300 | |||
| 432 | The secret of Dr. Maniac's... | 3,300 | |||
| 433 | Hamnapstra, the lost desert city. | 3,300 | |||
| 434 | The Legend of Helles I & II Rejendo of Heaose 1 & 2 | 3,300 | |||
| 435 | Shin Megami Tensei If… | 3,300 | |||
| 436 | Uddeiuddopekkaa No Goo! Goo! Reeshingu | 3,300 | |||
| 437 | Kimagure Maibeibii Musume No Sugoroku Seichou Ki | 3,300 | |||
| 438 | Shiritsu Houou Gakuen 2 Nen Junjou Kumi | 3,300 | |||
| 439 | Crayman Gun hockey. | 3,300 | |||
| 440 | ANGEL EYES | 3,300 | |||
| 441 | This is the next release from the Musical Girl Cyclopædia. | 3,300 | |||
| 442 | Dezamonskis! | 3,300 | |||
| 443 | The real-bullet wolf legend special DOOMINTED MIND | 3,300 | |||
| 444 | Pokepokeset | 3,300 | |||
| 445 | Mega Man 2 | 3,300 | |||
| 446 | Miyoshi-sama's ambition and violent winds, Wiz Power Up Kit. | 3,200 | |||
| 447 | Battle Renaissance. | 3,200 | |||
| 448 | Notre-Treager Hunter. | 3,200 | |||
| 449 | Cyber Org | 3,200 | |||
| 450 | Thunder Storm LX-3 & Roadblaster | 3,200 | |||
| 451 | Graus dexaxac. | 3,200 | |||
| 452 | It shrinks to a! | 3,200 | |||
| 453 | Hittobakku | 3,200 | |||
| 454 | Spot, Gosto, Hollywood. | 3,200 | |||
| 455 | Populous: The Beginning | 3,200 | |||
| 456 | Spyro 2: Ripto's Rage! | 3,200 | |||
| 457 | Bibbon PS 1 Books | 3,200 | |||
| 458 | Streetfighter Video | 3,200 | |||
| 459 | Jarreco Collection 1 | 3,200 | |||
| 460 | The residents of Baldish Cromford. | 3,100 | |||
| 461 | Yaku Tsuu: Noroi no Game | 3,100 | |||
| 462 | Capcon Retro Game Collection Vol.4 | 3,100 | |||
| 463 | A small kingdom, Eritrea. | 3,100 | |||
| 464 | (Applause) | 3,100 | |||
| 465 | Kids station. Maskrider's Healyn. Kid's station controller set. | 3,100 | |||
| 466 | Nobunaga Oda Den | 3,100 | |||
| 467 | Racing Lagoon | 3,100 | |||
| 468 | Monster Panish. | 3,100 | |||
| 469 | Linda Cube Again | 3,100 | |||
| 470 | Crisis City | 3,100 | |||
| 471 | Odanobunaga Den Kooee Teiban Shiriizu | 3,000 | |||
| 472 | Light Fantasy. | 3,000 | |||
| 473 | Nage Libre: Rasen no Soukoku | 3,000 | |||
| 474 | BRAVE PROVE | 3,000 | |||
| 475 | Bass Landing | 3,000 | |||
| 476 | (Applause) | 3,000 | |||
| 477 | Zellum Zone | 3,000 | |||
| 478 | Silent Hill | 3,000 | |||
| 479 | Tron. | 3,000 | |||
| 480 | Haywapacchinlicity Volume 1 | 3,000 | |||
| 481 | Scoice Millennium Collection, Sagafrontia | 3,000 | |||
| 482 | It's the year I was born, and it's the year that I was born. | 3,000 | |||
| 483 | Magic Carpet | 3,000 | |||
| 484 | Wakusei Kōgekitai: Little Cats | 3,000 | |||
| 485 | Genghis han and the white deer IV KOEI The Best | 3,000 | |||
| 486 | DARK TALES From The Lost Soul Dark Telles Therm. | 3,000 | |||
| 487 | Dragon Queens One and Two. The bravest men in the sky and the friends of the ranch. | 3,000 | |||
| 488 | Ios, edge of sky high | 3,000 | |||
| 489 | Fantastic Four | 3,000 | |||
| 490 | Kurukurukyuubu Mejaaueebu 1500 Shiriizu | 3,000 | |||
