2024 ranking
Total sales figures are estimates and are not guaranteed to be exact. Please use them as a guide.
This site participates in affiliate programs and may earn commissions through its links.
| Rank | Platform | Title | Annual Copies Sold | Total Copies Sold | Publisher | Links | Ah. | Me. | Zheng |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS5 | Final Fantasy VII Rebirth | 346,226 | 346,226 | Square Enix | Zheng | |||
| 2 | SW | Super Mario Bros. Wonder | 328,770 | 1,878,171 | Nintendo | Zheng | |||
| 3 | SW | Momotaro Electric Railway World ~ Earth is going around with hope! 〜 | 269,205 | 1,064,886 | KONAMI | Zheng | |||
| 4 | SW | Mario Kart 8 Deluxe | 239,040 | 5,870,638 | Nintendo | Zheng | |||
| 5 | SW | Princess Peach: Showtime! | 203,841 | 203,841 | Nintendo | Zheng | |||
| 6 | SW | Paper Mario: The Thousand-Year Door | 178,881 | 178,881 | Nintendo | Zheng | |||
| 7 | SW | Mario vs. Donkey Kong | 166,736 | 166,736 | Nintendo | Zheng | |||
| 8 | SW | Minecraft | 155,440 | 3,549,662 | Microsoft | Zheng | |||
| 9 | PS5 | Like a Dragon: Infinite Wealth | 154,189 | 154,189 | Sega | Zheng | |||
| 10 | SW | the wonder dungeon, the windy silen 6! | 151,696 | 151,696 | Spike Tüntz. | Zheng | |||
| 11 | SW | Animal Crossing: New Horizons | 146,758 | 7,791,412 | Nintendo | Zheng | |||
| 12 | PS5 | Rise of the Ronin | 146,401 | 146,401 | Sony Interactive | Zheng | |||
| 13 | PS5 | Marvel’s Spider-Man 2 | 145,782 | 312,513 | Sony Interactive | Zheng | |||
| 14 | SW | Splatoon 3 | 142,352 | 4,333,478 | Nintendo | Zheng | |||
| 15 | SW | Super Smash Bros. Ultimate | 141,807 | 5,542,082 | Nintendo | Zheng | |||
| 16 | PS4 | Like a Dragon: Infinite Wealth | 129,441 | 129,441 | Sega | Zheng | |||
| 17 | PS5 | Stellar Blade | 114,668 | 114,668 | Sony Interactive | Zheng | |||
| 18 | SW | Pokémon Scarlet / Violet | 113,148 | 5,359,511 | Pokémon | Zheng | |||
| 19 | PS5 | Dragon's Dogma II | 108,390 | 108,390 | Capcom | Zheng | |||
| 20 | PS5 | Persona 3 Reload | 104,628 | 104,628 | Atlus | Zheng | |||
| 21 | SW | Mario Party Superstars | 103,795 | 1,475,568 | Nintendo | Zheng | |||
| 22 | SW | Pikmin 4 | 101,131 | 1,220,158 | Nintendo | Zheng | |||
| 23 | SW | Nintendo Switch Sports | 91,606 | 1,338,455 | Nintendo | Zheng | |||
| 24 | SW | Unicorn Overlord | 77,329 | 77,329 | Atlus | Zheng | |||
| 25 | SW | Clubhouse Games: 51 Worldwide Classics | 72,922 | 1,287,900 | Nintendo | Zheng | |||
| 26 | PS5 | Granblue Fantasy: Relink | 70,039 | 70,039 | Cybergames | Zheng | |||
| 27 | SW | Ring Fit Adventure | 67,482 | 3,579,017 | Nintendo | Zheng | |||
| 28 | SW | A life game for Netndo Swich | 63,305 | 210,613 | Takaralomy. | Zheng | |||
| 29 | SW | Super Mario Party | 60,394 | 2,293,044 | Nintendo | Zheng | |||
| 30 | SW | Pokémon Scarlet / Violet | 58,840 | 134,952 | Pokémon | Zheng | |||
| 31 | SW | The Legend of Zelda: Tears of the Kingdom | 58,120 | 1,987,723 | Nintendo | Zheng | |||
| 32 | PS4 | Persona 3 Reload | 57,431 | 57,431 | Atlus | Zheng | |||
| 33 | SW | (Laughter) (Applause) | 52,409 | 171,008 | Sega | Zheng | |||
| 34 | SW | A tale of a hero. | 52,356 | 52,356 | 505 Games | Zheng | |||
| 35 | SW | FOREVER BLUE LUMINOUS | 50,744 | 50,744 | Nintendo | Zheng | |||
| 36 | SW | dragon quest monsters 3! | 43,091 | 553,568 | Square Enix | Zheng | |||
| 37 | SW | Taiko no Tatsujin: Rhythm Festival | 42,366 | 319,582 | Bannarmco. | Zheng | |||
| 38 | PS5 | Unicorn Overlord | 41,027 | 41,027 | Atlus | Zheng | |||
| 39 | SW | Crayon, White of the City of Irons. | 38,434 | 38,434 | Neos. | Zheng | |||
| 40 | SW | Luigi's Mansion 3 | 35,214 | 983,079 | Nintendo | Zheng | |||
| 41 | SW | The Legend of Zelda: Breath of the Wild | 34,316 | 2,297,915 | Nintendo | Zheng | |||
| 42 | SW | Kirby and the Forgotten Land | 30,489 | 1,114,642 | Nintendo | Zheng | |||
| 43 | SW | The maid. Innerio. | 30,038 | 171,592 | Nintendo | Zheng | |||
| 44 | SW | Momotaro Electric Railway ~ Showa Heisei Reiwa is also a classic! 〜 | 29,868 | 2,989,395 | KONAMI | Zheng | |||
| 45 | SW | Jujutsu Kaisen: Cursed Clash | 29,812 | 29,812 | Bannarmco. | Zheng | |||
| 46 | PS4 | Granblue Fantasy: Relink | 28,751 | 28,751 | Cybergames | Zheng | |||
| 47 | SW | Super Mario Odyssey | 28,712 | 2,480,677 | Nintendo | Zheng | |||
| 48 | PS5 | Tekken 8 | 28,134 | 28,134 | Bannarmco. | Zheng | |||
| 49 | SW | both of you! Great War of the Nun | 26,935 | 270,635 | Ponos | Zheng | |||
| 50 | SW | Super Mario RPG | 26,524 | 474,211 | Nintendo | Zheng | |||
| 51 | SW | It Takes Two | 26,456 | 52,420 | Electric Arz. | Zheng | |||
| 52 | SW | Fit Boxing Feat. | 25,546 | 25,546 | Sega | Zheng | |||
| 53 | SW | Kirby's Return to Dream Land Deluxe | 25,462 | 540,043 | Nintendo | Zheng | |||
| 54 | SW | Another Code Recollection | 23,563 | 23,563 | Nintendo | Zheng | |||
| 55 | SW | The blade of the beast! | 21,661 | 21,661 | Animplex. | Zheng | |||
| 56 | PS5 | A tale of a hero. | 19,452 | 19,452 | 505 Games | Zheng | |||
| 57 | SW | Saga Emerald Biando. | 18,692 | 18,692 | Square Enix | Zheng | |||
| 58 | SW | Winning Post 10 2024 | 18,500 | 18,500 | Coetechmo | Zheng | |||
| 59 | SW | dragon quest x, the door to the future, and the girl of delirium. | 18,115 | 18,115 | Square Enix | Zheng | |||
| 60 | SW | game center cx arino's challenge 1+2 REPLAY. | 13,686 | 13,686 | Bannarmco. | Zheng | |||
| 61 | SW | Hogwarts Legacy | 13,073 | 95,440 | WB Games | Zheng | |||
| 62 | PS4 | Unicorn Overlord | 12,119 | 12,119 | Atlus | Zheng | |||
| 63 | SW | A bubble-sharp Euclian. | 12,005 | 12,005 | Broccoly. | Zheng | |||
| 64 | SW | Pokemon Brilliant Diamond Shining Pearl | 11,151 | 2,693,864 | Pokémon | Zheng | |||
| 65 | SW | Apollo Justice: Ace Attorney Trilogy | 10,828 | 10,828 | Capcom | Zheng | |||
| 66 | PS5 | SAND LAND | 10,321 | 10,321 | Bannarmco. | Zheng | |||
| 67 | SW | Library Of Ruina | 9,881 | 9,881 | Ark System Workes | Zheng | |||
| 68 | PS5 | Winning Post 10 2024 | 8,724 | 8,724 | Coetechmo | Zheng | |||
| 69 | PS4 | dragon quest x, the door to the future, and the girl of delirium. | 7,548 | 7,548 | Square Enix | Zheng | |||
| 70 | SW | Dejibok Earth Defence Force 2 Will Re-emerge on a Square Earth | 7,538 | 7,538 | D3 Pavilcher | Zheng | |||
| 71 | SW | A hero legend of dawn. | 7,500 | 7,500 | Japanese Falcom. | Zheng | |||
| 72 | SW | Macross - Shafting Insight-- | 7,234 | 7,234 | Bousil | Zheng | |||
| 73 | PS4 | A tale of a hero. | 7,096 | 7,096 | 505 Games | Zheng | |||
| 74 | SW | Saga Emerald Biando. | 7,085 | 7,085 | Square Enix | Zheng | |||
| 75 | SW | Mario Kart 8 Deluxe + additional course pass | 7,034 | 51,041 | Nintendo | Zheng | |||
| 76 | PS5 | Skull and Bones | 6,842 | 6,842 | Ivy Eye software. | Zheng | |||
| 77 | SW | Goblins Layer ANOTHER ADVENTURER- | 5,944 | 5,944 | Bousil | Zheng | |||
| 78 | SW | And I'm going to tell you a story. | 5,887 | 5,887 | An idea, a fake. | Zheng | |||
| 79 | SW | Football Manager 2024 TOUCH | 5,710 | 5,710 | Sega | Zheng | |||
| 80 | SW | GUITAR LIFE -LESSON1- | 4,867 | 4,867 | Holly. | Zheng | |||
| 81 | SW | EA SPORTS FC 24 | 4,859 | 63,721 | Electric Arz. | Zheng | |||
| 82 | SW | Human fall flat. | 4,826 | 387,130 | Teyongjapan | Zheng | |||
| 83 | PS5 | The Last of Us Part II Remastered | 4,791 | 4,791 | Sony Interactive | Zheng | |||
| 84 | PS4 | Winning Post 10 2024 | 4,777 | 4,777 | Coetechmo | Zheng | |||
| 85 | PS5 | (Final Fantasy VIII Remake Interpretation Best version) | 4,748 | 40,279 | Square Enix | Zheng | |||
| 86 | SW | phantom day John – NUMAZU in the MIRAGE – | 4,620 | 4,620 | Visal | Zheng | |||
| 87 | SW | Dragon Quest X Online All-in-One Package version 1-7 | 4,569 | 4,569 | Square Enix | Zheng | |||
| 88 | SW | Super Mario Maker 2 | 4,556 | 1,342,432 | Nintendo | Zheng | |||
| 89 | PS5 | ARK: Survival A Sonynded | 4,537 | 4,537 | Spike Tüntz. | Zheng | |||
| 90 | PS5 | Jujutsu Kaisen: Cursed Clash | 4,477 | 4,477 | Bannarmco. | Zheng | |||
| 91 | SW | Super Mario 3D World + Fury World | 4,301 | 1,214,058 | Nintendo | Zheng | |||
| 92 | PS5 | Cyber Punk 2077 Artimet Editor | 4,279 | 4,279 | Spike Tüntz. | Zheng | |||
| 93 | PS4 | SAND LAND | 3,926 | 3,926 | Bannarmco. | Zheng | |||
| 94 | SW | Tokyo Psychodemic - Special Investigation Book of Special Events and Science Information Analysis Office, Public Security Agency- | 3,913 | 3,913 | Gracie Game Assemble | Zheng | |||
| 95 | PS5 | Macross - Shafting Insight-- | 3,900 | 3,900 | Bousil | Zheng | |||
| 96 | PS5 | HELLDIVERS 2 | 3,701 | 3,701 | Sony Interactive | Zheng | |||
| 97 | SW | Front Mission Second: Remake | 3,631 | 3,631 | Rainy, Frog. | Zheng | |||
| 98 | PS5 | Dejibok Earth Defence Force 2 Will Re-emerge on a Square Earth | 3,087 | 3,087 | D3 Pavilcher | Zheng | |||
| 99 | PS4 | Saga Emerald Biando. | 2,941 | 2,941 | Square Enix | Zheng | |||
| 100 | SW | Re-medicine CSver | 2,577 | 2,577 | DGREMAKE | Zheng | |||
| 101 | SW | Ilem Collection Vol.1 | 2,576 | 2,576 | Tozai Games | Zheng | |||
| 102 | PS5 | Suside Squad: Kill the Justice League | 2,511 | 2,511 | WB Games | Zheng | |||
| 103 | SW | Gunvolt Records Cychronicle | 2,501 | 2,501 | Inti Creators. | Zheng | |||
| 104 | SW | Seifuku Kanojo | 2,427 | 2,427 | Jeg. | Zheng | |||
| 105 | PS5 | Eis Noteire, Fergana's vow-- | 2,409 | 2,409 | Japanese Falcom. | Zheng | |||
| 106 | SW | Dave the Diver ANNIVERSARY EDITIO | 2,356 | 2,356 | Ark System Workes | Zheng | |||
| 107 | SW | Verdina on the fog field: C.A.R.D.S.P. | 2,352 | 2,352 | Aquire. | Zheng | |||
| 108 | SW | Touhou Luna Nights | 2,320 | 2,320 | PLAYISM | Zheng | |||
| 109 | SW | BAR SELIBIS | 2,257 | 2,257 | Japan's Best software | Zheng | |||
| 110 | PS4 | Apollo Justice: Ace Attorney Trilogy | 2,119 | 2,119 | Capcom | Zheng | |||
| 111 | SW | Elshadai Ascension of the Metatron HD Remaster | 2,098 | 2,098 | Rainy, Frog. | Zheng | |||
| 112 | SW | Prince of Persia: The Lost Crown | 1,995 | 1,995 | Ivy Eye software. | Zheng | |||
| 113 | PS4 | Macross - Shafting Insight-- | 1,977 | 1,977 | Bousil | Zheng | |||
| 114 | SW | Biomutant | 1,926 | 1,926 | THQ Nordic | Zheng | |||
| 115 | PS5 | Football Manager 2024 TOUCH | 1,827 | 1,827 | Sega | Zheng | |||
| 116 | SW | A large party for Nintendo Switch for the members. | 1,753 | 1,753 | An idea, a fake. | Zheng | |||
| 117 | SW | Neptyine Re; Burth123 Triple Pack | 1,710 | 1,710 | Compile Heart | Zheng | |||
| 118 | SW | Umbraclaw | 1,608 | 1,608 | Inti Creators. | Zheng | |||
| 119 | SW | RPG MAKER WITH | 1,581 | 1,581 | Gotcha Gotcha Games | Zheng | |||
| 120 | SW | WiZmans World Re:Try | 1,474 | 1,474 | City Connection | Zheng |
JapanRetroGameClub