2000年ランキング
Total sales figures are estimates and are not guaranteed to be exact. Please use them as a guide.
This site participates in affiliate programs and may earn commissions through its links.
| Rank | Platform | Title | Copies Sold | Release Date | Publisher | Links | Ah. | Me. | Zheng |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS1 | Dragon Quest VII | 3,771,171 | 2000年8月26日 | Enix | Zheng | |||
| 2 | PS1 | Final Fantasy IX | 2,565,021 | 2000年7月7日 | Square | Zheng | |||
| 3 | GBC | Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelists | 1,858,006 | 2000年12月7日 | Konami | Zheng | |||
| 4 | N64 | Mario Tennis | 1,075,520 | 2000年7月21日 | Nintendo | Zheng | |||
| 5 | N64 | Kirby 64: The Crystal Shards | 1,007,425 | 2000年3月24日 | Nintendo | Zheng | |||
| 6 | N64 | The Legend of Zelda: Majora's Mask | 944,979 | 2000年4月27日 | Nintendo | Zheng | |||
| 7 | GBC | Pokémon Silver | 944,336 | 1999年11月21日 | Nintendo | Zheng | |||
| 8 | GBC | Pokémon Crystal | 941,813 | 2000年12月14日 | Nintendo | Zheng | |||
| 9 | GBC | Yu-Gi-Oh! Dark Duel Stories | 937,954 | 2000年7月13日 | Konami | Zheng | |||
| 10 | GBC | Pokémon Gold | 837,163 | 1999年11月21日 | Nintendo | Zheng | |||
| 11 | N64 | Paper Mario | 753,849 | 2000年8月11日 | Nintendo | Zheng | |||
| 12 | N64 | Mario Party 3 | 744,754 | 2000年12月7日 | Nintendo | Zheng | |||
| 13 | PS2 | Ridge Racer V | 718,552 | 2000年3月4日 | Namco | Zheng | |||
| 14 | PS1 | Super Robot Wars Alpha | 682,862 | 2000年5月25日 | Van Presse | Zheng | |||
| 15 | PS1 | Tales of Eternia | 660,891 | 2000年11月30日 | Namco | Zheng | |||
| 16 | DC | Resident Evil – Code: Veronica | 594,951 | 2000年2月6日 | Capcom | Zheng | |||
| 17 | GBC | Kirby Tilt 'n' Tumble | 578,414 | 2000年8月23日 | Nintendo | Zheng | |||
| 18 | PS2 | Dramatic Stadium Pro Baseball | 574,610 | 2000年9月7日 | Square | Zheng | |||
| 19 | PS1 | Mobile Suit Gundam: Gihren's Ambition — The Lineage of Zeon | 521,956 | 2000年2月10日 | Bandai | Zheng | |||
| 20 | GBC | Dragon Warrior III (Game Boy Version) | 466,868 | 2000年12月8日 | Enix | Zheng | |||
| 21 | PS2 | - KESSEN. | 461,585 | 2000年3月4日 | Koei | Zheng | |||
| 22 | PS2 | Iron KamptaG UNIMINT | 443,276 | 2000年3月30日 | Namco | Zheng | |||
| 23 | N64 | Jikkyō Powerful Pro Yakyū 2000 | 405,164 | 2000年4月29日 | Konami | Zheng | |||
| 24 | GBC | Wario Land 3 | 373,982 | 2000年3月21日 | Nintendo | Zheng | |||
| 25 | PS1 | Dance Dance Revolution 3rdMIX | 353,610 | 2000年6月1日 | Konami | Zheng | |||
| 26 | PS1 | ISS Pro Evolution 2 | 351,705 | 2000年8月24日 | Konami | Zheng | |||
| 27 | PS1 | DINO CRISIS2 | 348,794 | 2000年9月13日 | Capcom | Zheng | |||
| 28 | WSC | Final Fantasy | 348,564 | 2000年12月9日 | Square | Zheng | |||
| 29 | GBC | Mario Tennis | 340,538 | 2000年11月1日 | Nintendo | Zheng | |||
| 30 | N64 | Mario Party 2 | 338,465 | 1999年12月17日 | Nintendo | Zheng | |||
| 31 | PS2 | Dead or Alive 2 | 336,603 | 2000年3月30日 | Tesla | Zheng | |||
| 32 | N64 | Pocket Monsters Stadium | 333,074 | 2000年12月14日 | Nintendo | Zheng | |||
| 33 | PS2 | True and true. | 332,675 | 2000年8月3日 | Koei | Zheng | |||
| 34 | N64 | Shiren the Wanderer 2 | 331,117 | 2000年9月27日 | Chun software. | Zheng | |||
| 35 | PS1 | Patislo, the kingdom of Alze. | 327,948 | 2000年12月14日 | Alze. | Zheng | |||
| 36 | N64 | Donkey Kong 64 | 327,707 | 1999年12月10日 | Nintendo | Zheng | |||
| 37 | PS2 | Mobile Suit Gundam: Journey to Jaburo | 323,474 | 2000年12月21日 | Bandai | Zheng | |||
| 38 | PS1 | SDgand GENERATION-F | 321,536 | 2000年8月3日 | Bandai | Zheng | |||
| 39 | PS1 | Breath of Fire IV | 317,795 | 2000年4月27日 | Capcom | Zheng | |||
| 40 | GBC | Panaprokkin Pocket Two. | 310,512 | 2000年3月30日 | Konami | Zheng | |||
| 41 | PS2 | Jikkyō Powerful Pro Yakyū 7 | 301,780 | 2000年7月6日 | Konami | Zheng | |||
| 42 | GBC | Trade & Battle: Card Hero | 292,273 | 2000年2月21日 | Nintendo | Zheng | |||
| 43 | GBC | Donkey Kong. Dingkey Kong and Dixie Con. | 291,175 | 2000年1月28日 | Nintendo | Zheng | |||
| 44 | PS1 | Resident Evil Survivor | 288,243 | 2000年1月27日 | Capcom | Zheng | |||
| 45 | PS1 | Jikkyou Pawafurupuro Yakyuu 2000 Kaimaku Han | 286,938 | 2000年7月19日 | Konami | Zheng | |||
| 46 | PS2 | The Bouncer | 281,648 | 2000年12月23日 | Square | Zheng | |||
| 47 | PS1 | Vagrant Story | 274,922 | 2000年2月10日 | Square | Zheng | |||
| 48 | DC | Grandia II | 273,021 | 2000年8月3日 | Game Arz | Zheng | |||
| 49 | PS2 | FIFA, soccer, world championship. | 257,026 | 2000年5月25日 | EAS | Zheng | |||
| 50 | PS1 | Patislo, Kingdom of Alze 2. | 251,436 | 1999年11月25日 | Alze. | Zheng | |||
| 51 | DC | CACOM VS. SNK Millennium Fight 2000 | 245,473 | 2000年9月6日 | Capcom | Zheng | |||
| 52 | PS1 | Boku no Natsuyasumi | 239,501 | 2000年6月22日 | Sonny. | Zheng | |||
| 53 | N64 | Custom Robo V2 | 235,137 | 2000年11月10日 | Nintendo | Zheng | |||
| 54 | DC | MARVEL VS. CAPCOM CLASH OF SUPER HEROES | 232,117 | 2000年3月30日 | Capcom | Zheng | |||
| 55 | PS1 | Valkyrie Profile | 220,617 | 1999年12月22日 | Enix | Zheng | |||
| 56 | PS1 | Gran Turismo 2 | 220,093 | 1999年12月11日 | Sonny. | Zheng | |||
| 57 | PS2 | Streetfighter EX3. | 219,865 | 2000年3月4日 | Capcom | Zheng | |||
| 58 | N64 | Banjo-Tooie | 219,061 | 2000年11月27日 | Nintendo | Zheng | |||
| 59 | PS1 | Everybody's Golf 2 | 215,412 | 2000年7月6日 | Sonny. | Zheng | |||
| 60 | GBC | A monster capsule. | 202,591 | 2000年4月13日 | Konami | Zheng | |||
| 61 | PS2 | Two thousand live world soccer. | 197,655 | 2000年8月3日 | Konami | Zheng | |||
| 62 | DC | Sega GT Homologation Special | 195,261 | 2000年2月17日 | Sega | Zheng | |||
| 63 | PS2 | ARMORED CORE2 | 192,726 | 2000年8月3日 | From software | Zheng | |||
| 64 | N64 | Super Smash Bros. | 192,418 | 1999年1月21日 | Nintendo | Zheng | |||
| 65 | PS2 | FANTAVISON | 191,882 | 2000年3月9日 | Sonny. | Zheng | |||
| 66 | DC | CRAZY TAXI | 189,884 | 2000年1月27日 | Sega | Zheng | |||
| 67 | PS1 | PoPoLoCrois Monogatari II | 186,910 | 2000年1月27日 | Sonny. | Zheng | |||
| 68 | GBC | Game Boy Dragon Cape 1-2 | 184,946 | 1999年9月23日 | Enix | Zheng | |||
| 69 | GBC | Tales of Phantasia: Narikiri Dungeon | 182,879 | 2000年11月10日 | Namco | Zheng | |||
| 70 | PS2 | All Star Pro-Wrestling | 182,783 | 2000年6月8日 | Square | Zheng | |||
| 71 | PS1 | Crash Bash | 182,745 | 2000年12月14日 | Sonny. | Zheng | |||
| 72 | PS2 | Swing Away Golf | 181,979 | 2000年3月23日 | ティーアンドイーソフト | Zheng | |||
| 73 | PS1 | Kinniku Banzuke VOL. 2 ~ Arata Naru Chousen! ~ | 180,920 | 2000年3月23日 | Konami | Zheng | |||
| 74 | PS1 | Momutaro-V. | 180,908 | 1999年12月16日 | Hudson Soft | Zheng | |||
| 75 | PS2 | Victorious Boxers: Ippo's Road to Glory | 179,790 | 2000年12月14日 | ESP | Zheng | |||
| 76 | PS1 | Jikkyou Pawafurupuro Yakyuu ’ 99 Ketteiban | 173,739 | 1999年12月22日 | Konami | Zheng | |||
| 77 | PS1 | Konekomoissho 〜 Dokodemoissho Tsuika Disuku ~ | 172,563 | 2000年1月27日 | Sonny. | Zheng | |||
| 78 | PS1 | Persona 2: Eternal Punishment | 172,084 | 2000年6月29日 | Atlus | Zheng | |||
| 79 | GBC | Of course, Hamtaro and I have a big plan. | 171,862 | 2000年9月8日 | Nintendo | Zheng | |||
| 80 | PS1 | Crash Team Racing | 167,329 | 1999年12月16日 | Sonny. | Zheng | |||
| 81 | PS1 | Hokuto no Ken: Seiki Matsukyu Seishi Densetsu | 167,046 | 2000年10月26日 | Bandai | Zheng | |||
| 82 | PS1 | SuperLite1500シリーズ 麻雀 II | 165,213 | 1999年7月22日 | Sackses. | Zheng | |||
| 83 | PS1 | Dance Dance Revolution 2nd ReMIX | 164,977 | 1999年8月26日 | Konami | Zheng | |||
| 84 | PS1 | Digimon World 2 | 162,740 | 2000年7月27日 | Bandai | Zheng | |||
| 85 | PS1 | Mega Man X5 | 159,964 | 2000年11月30日 | Capcom | Zheng | |||
| 86 | GBC | Makoto ・ Megamitensei Debiruchirudoren Kuro No Kaki | 158,684 | 2000年11月17日 | Atlus | Zheng | |||
| 87 | PS1 | Doko Demo Issyo | 158,186 | 1999年7月22日 | Sonny. | Zheng | |||
| 88 | PS2 | MotoGP | 155,011 | 2000年10月12日 | Namco | Zheng | |||
| 89 | N64 | Perfect Dark | 152,168 | 2000年10月21日 | Nintendo | Zheng | |||
| 90 | DC | Sakura Wars | 151,444 | 2000年5月25日 | Sega | Zheng | |||
| 91 | DC | Let's start a club with J.LEAEEEE | 151,085 | 2000年12月21日 | Sega | Zheng | |||
| 92 | PS1 | Kinniku Banzuke Vol. 1 Ore Ga Saikyou No Otoko Da! | 149,912 | 1999年12月16日 | Konami | Zheng | |||
| 93 | N64 | Excitebike 64 | 149,438 | 2000年6月23日 | Nintendo | Zheng | |||
| 94 | GBC | It's you! | 148,379 | 1999年11月25日 | Konami | Zheng | |||
| 95 | PS1 | World Stadium 4 | 147,907 | 2000年3月23日 | Namco | Zheng | |||
| 96 | GBC | Pokémon Puzzle Challenge | 146,863 | 2000年9月21日 | Nintendo | Zheng | |||
| 97 | PS1 | (Music) (Music) | 145,849 | 2000年3月2日 | Konami | Zheng | |||
| 98 | PS2 | Drums. | 145,584 | 2000年3月4日 | Konami | Zheng | |||
| 99 | N64 | Custom Robo | 145,137 | 1999年12月8日 | Nintendo | Zheng | |||
| 100 | PS1 | All Star Tennis | 145,083 | 2000年2月24日 | D3 Pavilcher | Zheng | |||
| 101 | DC | シーマン~禁断のペット~ | 144,259 | 1999年7月29日 | Vivarium | Zheng | |||
| 102 | DC | シェンムー一章 横須賀 | 142,730 | 1999年12月29日 | Sega | Zheng | |||
| 103 | GBC | Taslot three. Cavet version. | 140,227 | 2000年7月23日 | Immunia. | Zheng | |||
| 104 | GBC | It's called the Hunter. | 140,118 | 2000年6月15日 | Konami | Zheng | |||
| 105 | DC | ROOMMANIA#203 | 139,488 | 2000年1月27日 | Sega | Zheng | |||
| 106 | DC | Capital Battle Two. | 139,025 | 2000年6月22日 | I'm fine. | Zheng | |||
| 107 | PS2 | Romance of the Three Kingdoms VII | 138,876 | 2000年8月31日 | Koei | Zheng | |||
| 108 | DC | DEAD OR ARIVE2 | 137,370 | 2000年9月28日 | Tesla | Zheng | |||
| 109 | PS1 | Jet de Go! | 135,113 | 2000年2月3日 | Taito | Zheng | |||
| 110 | PS2 | Evergrace | 132,690 | 2000年4月27日 | From software | Zheng | |||
| 111 | PS2 | ETERNAL RING | 128,164 | 2000年3月4日 | From software | Zheng | |||
| 112 | DC | Gilticia, Zekes. | 127,574 | 2000年12月14日 | Sammy. | Zheng | |||
| 113 | PS1 | SIMPLE 1500 series Vol.30 The Basket to One-on-1 plus... | 125,270 | 2000年5月2日 | D3 Pavilcher | Zheng | |||
| 114 | PS1 | Gekitotsu Toma L'Arc: TomaRunner vs L'Arc-en-Ciel | 124,577 | 2000年7月19日 | Sonny. | Zheng | |||
| 115 | GBC | Bokujou Story GB Booi・miitsu・gaaru | 124,473 | 2000年9月29日 | VIS | Zheng | |||
| 116 | PS1 | FEVER2 SANKY official pachincs simulation | 122,676 | 2000年5月2日 | ICS | Zheng | |||
| 117 | PS1 | J League, Business Week 2000. | 122,120 | 2000年6月29日 | Konami | Zheng | |||
| 118 | GBC | Sakura-Gab, Sakura-Bag. | 121,777 | 2000年7月28日 | Media Faktry | Zheng | |||
| 119 | PS2 | DRIVING EMOTION TYPE-S | 121,590 | 2000年3月30日 | Square | Zheng | |||
| 120 | GBC | Hamster Paradise Two. | 113,853 | 2000年3月17日 | Atlus | Zheng | |||
| 121 | DC | Let's build a Darby horse! | 113,770 | 2000年7月27日 | Sega | Zheng | |||
| 122 | PS1 | Hantaa × Hantaa ~ Maboroshi No Guriidoairando ~ | 111,898 | 2000年10月26日 | Konami | Zheng | |||
| 123 | N64 | GoldenEye 007 | 111,459 | 1997年8月23日 | Nintendo | Zheng | |||
| 124 | PS1 | Gallop Railer 2000 | 111,182 | 2000年2月17日 | Tesla | Zheng | |||
| 125 | PS1 | Tenchu 2: Birth of the Stealth Assassins | 110,924 | 2000年11月30日 | Aquire. | Zheng | |||
| 126 | PS1 | A construction machine simulator full of KENKI! | 110,893 | 2000年2月24日 | FAB | Zheng | |||
| 127 | GBC | Verlot three, kugata version. | 110,533 | 2000年7月23日 | Immunia. | Zheng | |||
| 128 | PS1 | RGPTC 4 | 109,707 | 2000年12月7日 | - Oh, my God. - Hi. | Zheng | |||
| 129 | PS1 | The King of Men 99 EVOLUTON | 109,399 | 2000年3月30日 | エス・エヌ・ケイ | Zheng | |||
| 130 | DC | ISS Pro Evolution | 106,943 | 1999年9月2日 | Konami | Zheng | |||
| 131 | PS1 | The vision of the maneuvering warrior Gundam Gyren, the conquest of Giorn. | 106,686 | 2000年6月29日 | Bandai | Zheng | |||
| 132 | WSC | Superrobot War, MPACT2, Part 1: | 105,233 | 2000年3月30日 | Van Presse | Zheng | |||
| 133 | PS1 | Chrono Cross | 103,673 | 1999年11月18日 | Square | Zheng | |||
| 134 | GBC | RGPCG | 103,241 | 2000年3月17日 | Aski. | Zheng | |||
| 135 | DC | Phantasy Star Online | 102,958 | 2000年12月21日 | Sega | Zheng | |||
| 136 | PS1 | A memory sealed by the true duuer monsters. | 102,686 | 1999年12月9日 | Konami | Zheng | |||
| 137 | GBC | The murder of a temple from a famous detective, Conan. | 101,096 | 2000年2月25日 | Van Presse | Zheng | |||
| 138 | DC | Mr. Driller | 100,439 | 2000年6月29日 | Namco | Zheng | |||
| 139 | PS2 | DOA2 HARD.CORE | 100,375 | 2000年12月14日 | Tesla | Zheng | |||
| 140 | PS1 | It's the best. | 99,446 | 2000年2月24日 | Hudson Soft | Zheng | |||
| 141 | DC | Project Justice | 96,331 | 2000年12月7日 | Capcom | Zheng | |||
| 142 | PS2 | SCANDAL | 95,440 | 2000年6月29日 | Sonny. | Zheng | |||
| 143 | DC | Sakura Wars 2 ~ Kun 、 Shini Tamoukotonakare 〜 | 95,405 | 2000年9月21日 | Sega | Zheng | |||
| 144 | DC | THE TYPING OF THE DEAD | 94,807 | 2000年3月30日 | Sega | Zheng | |||
| 145 | DC | Skies of Arcadia | 94,115 | 2000年10月5日 | Sega | Zheng | |||
| 146 | PS1 | Bombermanland. | 92,609 | 2000年12月21日 | Hudson Soft | Zheng | |||
| 147 | PS1 | Metal gear Ghost Babel | 92,341 | 2000年4月27日 | Konami | Zheng | |||
| 148 | PS1 | Guitar Fleeks APPEND 2nd MIX | 92,315 | 2000年2月24日 | Konami | Zheng | |||
| 149 | PS1 | DX人生ゲーム 2(ベスト版) | 92,062 | 1998年10月8日 | Takara | Zheng | |||
| 150 | DC | Kanon | 92,053 | 2000年9月14日 | NEC Intermediaries | Zheng | |||
| 151 | N64 | Virtual Pro Wrestling 2: Royal Road Succession | 90,591 | 2000年12月8日 | AAE | Zheng | |||
| 152 | GBC | GB2 with muscle, point! | 90,296 | 2000年8月10日 | Konami | Zheng | |||
| 153 | N64 | Mario Kart 64 | 89,844 | 1996年12月14日 | Nintendo | Zheng | |||
| 154 | DC | Power Smash | 89,314 | 2000年11月23日 | Sega | Zheng | |||
| 155 | PS1 | Pocket Digimon World | 88,447 | 2000年6月29日 | Bandai | Zheng | |||
| 156 | PS1 | Crash Bandiku three to one! | 86,509 | 1999年10月14日 | Sonny. | Zheng | |||
| 157 | WSC | It's called "Démon Adventure"! | 85,742 | 2000年1月20日 | Bandai | Zheng | |||
| 158 | GBC | Mega Man Xtreme | 84,519 | 2000年10月20日 | Capcom | Zheng | |||
| 159 | DC | centrifugal Graphty 2 | 83,893 | 2000年7月27日 | NEC Intermediaries | Zheng | |||
| 160 | DC | NBA 2K | 83,872 | 2000年3月23日 | Sega | Zheng | |||
| 161 | N64 | Bomberman 64: The Second Attack | 83,748 | 1999年12月3日 | Hudson Soft | Zheng | |||
| 162 | PS1 | Boxing | 81,648 | 2000年8月3日 | D3 Pavilcher | Zheng | |||
| 163 | PS2 | Monster Rancher Battle Card Game | 81,432 | 1999年12月24日 | Tesla | Zheng | |||
| 164 | PS1 | Goodbye, spaceship Yamat, loving warriors. | 80,759 | 2000年5月2日 | Bandai | Zheng | |||
| 165 | PS1 | Value 1500 Shanghai | 78,998 | 2000年5月2日 | Sung software. | Zheng | |||
| 166 | PS2 | G-SAVIOUR | 78,903 | 2000年9月14日 | Sunning Interactive | Zheng | |||
| 167 | PS1 | Playful King, True Durer Monsters sealed his memory. | 78,429 | 2000年7月13日 | Konami | Zheng | |||
| 168 | DC | JET SET RADIO | 77,442 | 2000年6月29日 | Sega | Zheng | |||
| 169 | DC | Bascha Striker 2 Barr.21. | 76,460 | 1999年12月2日 | Sega | Zheng | |||
| 170 | DC | Business Puff Procter baseball | 76,400 | 2000年3月30日 | Konami | Zheng | |||
| 171 | PS1 | Parasite Eve II | 76,343 | 1999年12月16日 | Square | Zheng | |||
| 172 | PS1 | Imagination of Vol.1 Halmonian swordsman. | 75,973 | 2000年9月21日 | Konami | Zheng | |||
| 173 | PS1 | We're going to have to do something about it. | 75,574 | 2000年12月21日 | Konami | Zheng | |||
| 174 | DC | Let's get a more professional baseball team! | 75,514 | 2000年9月28日 | Sega | Zheng | |||
| 175 | WSC | From the performance of Sendai. | 75,238 | 2000年2月24日 | Bandai | Zheng | |||
| 176 | PS1 | Digimon World: Digital Card Battle | 75,198 | 1999年12月22日 | Bandai | Zheng | |||
| 177 | PS2 | Space Channel 5 | 74,228 | 1999年12月16日 | Sega | Zheng | |||
| 178 | GBC | The Red Book. | 74,185 | 2000年11月17日 | Atlus | Zheng | |||
| 179 | PS2 | The myth of the resurrection. | 73,821 | 2000年4月13日 | Konami | Zheng | |||
| 180 | PS2 | Let's take the A train. Six. | 73,165 | 2000年3月4日 | Art Dink | Zheng | |||
| 181 | PS1 | The King of the Warriors 99. | 73,153 | 2000年3月23日 | エス・エヌ・ケイ | Zheng | |||
| 182 | PS1 | Patislo, kingdom 3 of Alze. | 73,017 | 2000年7月19日 | Alze. | Zheng | |||
| 183 | PS2 | The Mahalah Games III The Millennium League. | 72,967 | 2000年3月4日 | Koei | Zheng | |||
| 184 | GBC | Pokémon Yellow | 72,915 | 1998年9月12日 | Nintendo | Zheng | |||
| 185 | GBC | Love Hina Pocket | 72,361 | 2000年8月4日 | ME | Zheng | |||
| 186 | PS1 | FIGHTING ILLUSION K-1GP 2000 | 72,270 | 2000年10月5日 | XINGE | Zheng | |||
| 187 | WSC | From TV Announcement ON PIECE! | 71,312 | 2000年7月19日 | Bandai | Zheng | |||
| 188 | PS1 | Menkyo o Torō | 70,883 | 2000年5月25日 | トワイライトエクスプレス | Zheng | |||
| 189 | DC | Street Fighter III: 3rd Strike | 70,334 | 2000年6月29日 | Capcom | Zheng | |||
| 190 | PS1 | The Rockman DASH2, episode 2, great legacy. | 70,204 | 2000年4月20日 | Capcom | Zheng | |||
| 191 | DC | Samba de Amigo | 69,624 | 2000年4月27日 | Sega | Zheng | |||
| 192 | GBC | The Playful King Durer Monsters II. | 68,325 | 1999年7月8日 | Konami | Zheng | |||
| 193 | DC | Renta hero number 1. | 68,165 | 2000年5月25日 | Sega | Zheng | |||
| 194 | PS1 | DX人生ゲーム3 | 68,131 | 1999年12月2日 | Takara | Zheng | |||
| 195 | PS1 | From the performance of the Sendai War to the TV Animation. | 67,595 | 2000年6月29日 | Bandai | Zheng | |||
| 196 | N64 | Shigesato Itoi's No. 1 Bass Fishing: Definitive Edition! | 67,044 | 2000年3月30日 | Nintendo | Zheng | |||
| 197 | PS1 | Super White 1500 series. | 67,011 | 1999年10月28日 | Sackses. | Zheng | |||
| 198 | GBC | A famous detective, Conan, the legend of Tsukashishima. | 66,584 | 2000年3月31日 | Van Presse | Zheng | |||
| 199 | PS1 | beatmania BEST HITS | 66,427 | 2000年7月27日 | Konami | Zheng | |||
| 200 | WSC | Digimon Adventure 02: Tag Tamers | 65,563 | 2000年8月3日 | Bandai | Zheng | |||
| 201 | PS1 | Chocobo Stallion | 65,524 | 1999年12月22日 | Square | Zheng | |||
| 202 | DC | AerodanceF | 65,488 | 2000年2月24日 | CRI | Zheng | |||
| 203 | PS2 | Side Wineder MAX | 65,221 | 2000年12月7日 | AAE | Zheng | |||
| 204 | PS1 | Three best-known detective, Conan. | 64,988 | 2000年8月10日 | Bandai | Zheng | |||
| 205 | DC | Power Stone 2 | 64,752 | 2000年4月27日 | Capcom | Zheng | |||
| 206 | PS1 | EVE ZERO | 64,663 | 2000年3月30日 | ネットビレッジ | Zheng | |||
| 207 | GBC | Zoido Jashin Fukkatsu! ~ Jienobureikaa Hen ~ | 64,233 | 2000年8月4日 | Tommy. | Zheng | |||
| 208 | WSC | Digital partner. | 63,867 | 2000年5月25日 | Bandai | Zheng | |||
| 209 | DC | Kuon no Kizuna: Sairinshō | 63,734 | 2000年5月18日 | Fog. | Zheng | |||
| 210 | GBC | Mr. Driller | 63,492 | 2000年6月29日 | Namco | Zheng | |||
| 211 | PS1 | Chocobo Collection | 63,344 | 1999年12月22日 | Square | Zheng | |||
| 212 | DC | Advanced Daisenryaku: Sturm Über Europa - Der Deutsche Blitzkrieg | 62,724 | 2000年6月22日 | Sega | Zheng | |||
| 213 | PS1 | Bass Landing 2 | 62,020 | 2000年4月6日 | Aski. | Zheng | |||
| 214 | GBC | Dokapon MillenniumQuest | 62,020 | 2000年7月14日 | AAE | Zheng | |||
| 215 | PS1 | Card Capter, Croocard Magic. | 61,724 | 2000年1月27日 | Arika. | Zheng | |||
| 216 | PS2 | 7~モールモースの騎兵隊~ | 61,273 | 2000年12月21日 | Namco | Zheng | |||
| 217 | PS1 | Get on the train! | 60,801 | 2000年1月27日 | Taito | Zheng | |||
| 218 | PS2 | I'll be right back. | 60,790 | 2000年11月2日 | Koei | Zheng | |||
| 219 | PS1 | SIMPLE 1500シリーズ Vol.14 THE ブロックくずし | 59,693 | 1999年8月12日 | D3 Pavilcher | Zheng | |||
| 220 | GBC | Biitomania GB Gatchamikkusu 2 | 59,679 | 1999年9月28日 | Konami | Zheng | |||
| 221 | PS2 | Ore Ga Kantoku Da! ~ Gekitou Penantoreesu ~ | 59,519 | 2000年11月22日 | Enix | Zheng | |||
| 222 | WSC | SDGangd GGENERATION GATE | 58,641 | 2000年7月13日 | Bandai | Zheng | |||
| 223 | PS1 | (Music) (Music) | 58,150 | 2000年9月7日 | Konami | Zheng | |||
| 224 | GBC | The cyborg Black will be back! | 57,985 | 2000年3月23日 | Konami | Zheng | |||
| 225 | WSC | Hunters and hunters and heirs of wills. | 57,579 | 2000年6月1日 | Bandai | Zheng | |||
| 226 | GBC | Dragon Queen monsters, Wonderland, Terry. | 56,738 | 1998年9月25日 | Enix | Zheng | |||
| 227 | PS1 | FIFA 2000 | 56,561 | 2000年3月30日 | EAS | Zheng | |||
| 228 | PS1 | Dancing Stage featuring Dreams Come True | 56,267 | 2000年4月20日 | Konami | Zheng | |||
| 229 | GBC | Hamster Music. | 56,042 | 1999年10月29日 | ジョルダン | Zheng | |||
| 230 | GBC | Kirby's Dream Land 2 | 55,908 | 1995年3月21日 | Nintendo | Zheng | |||
| 231 | DC | El Dorado Gate. | 55,419 | 2000年10月10日 | Capcom | Zheng | |||
| 232 | N64 | The Legend of Zelda: Ocarina of Time | 55,313 | 1998年11月21日 | Nintendo | Zheng | |||
| 233 | WSC | デジモンアドベンチャー~アノードテイマー〜 | 54,765 | 1999年12月16日 | Bandai | Zheng | |||
| 234 | GBC | Pokémon Trading Card Game | 54,753 | 1998年12月18日 | Nintendo | Zheng | |||
| 235 | DC | D2 | 53,850 | 1999年12月23日 | warp. | Zheng | |||
| 236 | PS1 | Smashcoat three. | 53,170 | 2000年11月9日 | Namco | Zheng | |||
| 237 | GBC | Wario Land II | 52,988 | 1998年10月21日 | Nintendo | Zheng | |||
| 238 | PS1 | TROAD TO SASSUKE | 52,728 | 2000年4月27日 | Konami | Zheng | |||
| 239 | PS1 | SUMMON NIGHT | 52,628 | 2000年1月6日 | Van Presse | Zheng | |||
| 240 | PS1 | I'll give you a couple of examples. | 52,623 | 2000年12月21日 | Konami | Zheng | |||
| 241 | PS2 | Kengo | 52,315 | 2000年12月14日 | I'm fine. | Zheng | |||
| 242 | PS1 | 機動戦士ガンダムギレンの野望 ジオンの系譜 | 52,301 | 2000年6月29日 | Bandai | Zheng | |||
| 243 | WSC | Suupaarobotto Wars COMPACT2 Dai 2 Bu: Uchuu Gekishin Hen | 52,265 | 2000年9月14日 | Van Presse | Zheng | |||
| 244 | PS1 | Parlor! PROパチンコ実機シミュレーションゲーム (ベスト版) | 52,058 | 1999年12月16日 | 日本テレネット | Zheng | |||
| 245 | DC | It's so sweet! It's so funny! | 51,954 | 2000年9月28日 | Sega | Zheng | |||
| 246 | DC | Flowers, column two. | 51,873 | 2000年1月6日 | Sega | Zheng | |||
| 247 | PS2 | The crown is your way to the Sandal Gardens. | 51,724 | 2000年7月27日 | Art Dink | Zheng | |||
| 248 | PS1 | Super Hero Operations: Diedal's Ambition | 51,582 | 2000年11月22日 | Van Presse | Zheng | |||
| 249 | WSC | Dejimmon adventure 02, Dewan Tamer. | 51,560 | 2000年12月9日 | Bandai | Zheng | |||
| 250 | PS1 | It's called "Patislo"! | 51,200 | 2000年2月3日 | マックスベット | Zheng | |||
| 251 | PS2 | Winning Post 4 MAXIMUM | 50,883 | 2000年9月28日 | Koei | Zheng | |||
| 252 | GBC | Mario Golf GB | 50,053 | 1999年8月10日 | Nintendo | Zheng | |||
| 253 | PS1 | The Legend of Dragoon | 49,958 | 1999年12月2日 | Sonny. | Zheng | |||
| 254 | PS1 | Monster Farm Battle Card. | 49,803 | 2000年3月23日 | Tesla | Zheng | |||
| 255 | DC | All Japanese Prosecutors 3 glorious heroes! | 49,255 | 2000年8月10日 | Sega | Zheng | |||
| 256 | PS2 | FIFA 2001 World championship | 49,062 | 2000年12月7日 | EAS | Zheng | |||
| 257 | PS1 | In space far away. | 49,043 | 2000年4月6日 | Koei | Zheng | |||
| 258 | PS1 | The gun parade March. | 49,004 | 2000年9月28日 | Sonny. | Zheng | |||
| 259 | PS1 | Everybody's Golf 2 | 48,901 | 1999年7月29日 | Sonny. | Zheng | |||
