イージータイプ比較Easy Type Comparison
日本SFC通常版、日本SFCイージータイプ、北米SNES Final Fantasy IIを厳密に分け、コマンド、魔法、装備、敵、宝箱、店、名称、不具合を具体比較します。A strict comparison of Japanese SFC Normal, Japanese SFC Easy Type, and North American SNES Final Fantasy II across commands, magic, gear, enemies, treasure, shops, names, and bugs.
三版を混同しないための基準Three-edition boundary
日本SFC通常版Japanese SFC Normal
本攻略の主基準。固有コマンド、ATB設定、マルチ操作を保持。初期出荷版とRev.1では一部不具合の有無が異なる。The primary guide baseline. Full commands, ATB options, and multiplayer controls. Some bugs differ between the initial release and Rev. 1.
日本SFCイージータイプJapanese SFC Easy Type
日本語。説明的な名称、宝・店・能力・敵AI・不具合修正を独自調整。「あんこく」やATB設定は残る。Japanese release with descriptive names and its own treasure, shop, stat, AI, and bug changes. Dark and ATB options remain.
North American SNES Final Fantasy II
英語ローカライズ。コマンド・設定削除はイージータイプより広く、数値が一致する敵がいても版全体は同一でない。English localization with broader command and option removal. Matching monster values do not make the editions identical.
コマンド・設定の具体差Commands and options
| 項目Feature | 日本通常版JP Normal | 日本イージーJP Easy Type | 北米SNESNorth American SNES | 補足Notes |
|---|---|---|---|---|
| あんこくDark | ありPresent | ありPresent | 削除Removed | イージータイプと北米版を分ける代表差。A defining Easy Type vs North American difference. |
| おもいだすRecall | ありPresent | 削除Removed | 削除Removed | テラ。Tellah. |
| くすりSalve | ありPresent | 削除Removed | 削除Removed | ギルバート。Edward. |
| いのりPray | ありPresent | 削除Removed | 削除Removed | ローザ。「ねらう」は残る。Rosa; Aim remains. |
| ためる/がまんBuild Up / Brace | ありPresent | 削除Removed | 削除Removed | ヤン。「けり」は残る。Yang; Kick remains. |
| つよがるBluff | ありPresent | 削除Removed | 削除Removed | パロム。「ふたりがけ」は残る。Palom; Twincast remains. |
| うそなきCry | ありPresent | 削除Removed | 削除Removed | ポロム。「ふたりがけ」は残る。Porom; Twincast remains. |
| せいしんRegen | ありPresent | 削除Removed | 削除Removed | フースーヤ。FuSoYa. |
| アクティブ/ウェイトActive / Wait | 選択可Selectable | 選択可Selectable | 選択不可Not selectable | 北米版のみ簡略化。Simplified only in North American release. |
| コントローラ シングル/マルチSingle / multiplayer controls | 選択可Selectable | 選択可Selectable | 削除Removed | 同じパーティを二人で操作する設定。Lets two players share party control. |
武器・防具の性能変更Weapon and armor changes
名称差だけでなく性能・入手先まで変わる代表例。通常版の全能力は装備ページ、名称差の全件は下表で確認できます。Representative changes that alter stats or acquisition, not only names. See the gear page for complete Normal stats and the full name-difference table below.
| IDID | 通常版Normal | イージータイプEasy Type | 攻略への影響Gameplay impact |
|---|---|---|---|
| 31 | ブラッドソード 攻撃45Blood Sword, 45 attack | ちにうえたけん 攻撃77Bloodthirsty Sword, 77 attack | 吸収武器の火力を強化。一方、種族特効は削除され、能力低下は残る。Higher drain-sword power, but creature bonuses are removed and stat penalties remain. |
| 32 | こだいのつるぎ 攻撃35Ancient Sword, 35 attack | さんごのつるぎ 攻撃45・雷属性Coral Sword, 45 attack, lightning | 名称・属性・役割ごと変更。Name, element, and purpose all change. |
| 61 | ミスリルソード 攻撃50Mythril Sword, 50 attack | こぶたのしない 攻撃51Piglet’s Shinai, 51 attack | バロン城東塔の拾得物へ配置。非金属・ブタ追加。ミスリルの村では販売されない。Found in Baron’s east tower; nonmetal with a Pig effect, and not sold at Mythril. |
| 64 | しゅりけん 攻撃40Shuriken, 40 attack | しゅりけん 攻撃60Shuriken, 60 attack | なげるの終盤火力を強化。Raises late-game Throw damage. |
| 65 | ふうましゅりけん 攻撃80Fuma Shuriken, 80 attack | ふうましゅりけん 攻撃100Fuma Shuriken, 100 attack | 同上。Same role, higher power. |
| 124 | リボン:状態耐性中心Ribbon: mainly status defense | リボン:炎・氷・雷の3属性吸収を追加Ribbon: adds fire, ice, and lightning absorption | 通常版の耐性表へこの吸収を持ち込まない。Do not import this absorption into Normal-version data. |
魔法と習得レベルMagic and learning levels
イージータイプはケアル1~4、ファイア1~3、レイズ1~2のように段階を数字で示す名称へ変更し、ふたりがけの表示も説明的にします。魔法ID自体を通常版表へ上書きせず、対応名として扱います。Easy Type renames tiers as Cure 1–4, Fire 1–3, Raise 1–2, and gives Twincast results clearer labels. These are name mappings, not replacements for Normal spell IDs.
| 魔法Spell | 通常版ローザNormal Rosa | イージー版ローザEasy Type Rosa |
|---|---|---|
| ケアルダCuraga | 30 | 28 |
| ヘイストHaste | 33 | 30 |
| レビテトFloat | 35 | 32 |
| リフレクReflect | 36 | 34 |
| アレイズArise | 45 | 42 |
| ホーリーHoly | 55 | 48 |
| プロテスProtect | Lv12 | 習得削除Removed |
| シェルShell | Lv29 | 習得削除Removed |
| ディスペルDispel | Lv31 | 習得削除Removed |
| IDID | 系統School | 通常版名Normal name | イージー名Easy Type name | 英語対応名English reference |
|---|---|---|---|---|
| 14 | 白魔法White | ケアルCure1 | ケアル1Easy Type label: Cure1 | Cure1 |
| 15 | 白魔法White | ケアルラCure2 | ケアル2Easy Type label: Cure2 | Cure2 |
| 16 | 白魔法White | ケアルダCure3 | ケアル3Easy Type label: Cure3 | Cure3 |
| 17 | 白魔法White | ケアルガCure4 | ケアル4Easy Type label: Cure4 | Cure4 |
| 19 | 白魔法White | レイズLife1 | レイズ1Easy Type label: Life1 | Life1 |
| 20 | 白魔法White | アレイズLife2 | レイズ2Easy Type label: Life2 | Life2 |
| 29 | 黒魔法Black | ファイアFire1 | ファイア1Easy Type label: Fire1 | Fire1 |
| 30 | 黒魔法Black | ファイラFire2 | ファイア2Easy Type label: Fire2 | Fire2 |
| 31 | 黒魔法Black | ファイガFire3 | ファイア3Easy Type label: Fire3 | Fire3 |
| 32 | 黒魔法Black | ブリザドIce-1 | ブリザド1Easy Type label: Ice-1 | Ice-1 |
| 33 | 黒魔法Black | ブリザラIce-2 | ブリザド2Easy Type label: Ice-2 | Ice-2 |
| 34 | 黒魔法Black | ブリザガIce-3 | ブリザド3Easy Type label: Ice-3 | Ice-3 |
| 35 | 黒魔法Black | サンダーLit-1 | サンダー1Easy Type label: Lit-1 | Lit-1 |
| 36 | 黒魔法Black | サンダラLit-2 | サンダー2Easy Type label: Lit-2 | Lit-2 |
| 37 | 黒魔法Black | サンダガLit-3 | サンダー3Easy Type label: Lit-3 | Lit-3 |
敵・ボス能力とAIEnemy and boss stats and AI
「全部の敵が一律に弱い」わけではありません。HPが同じ敵、経験値だけ増える敵、耐性や反撃スクリプトまで変わる敵が混在します。まず代表値、次に全差分を掲載します。Enemies are not uniformly weaker. Some keep HP, some change only rewards, and others change resistance or counter scripts. Representative values come first, followed by every detected data difference.
| 敵Enemy | 通常HPNormal HP | Easy HPEasy HP | US HPUS HP | 通常AGINormal AGI | Easy AGIEasy AGI | US AGIUS AGI | 通常魔力Normal M.Power | Easy魔力Easy M.Power | US魔力US M.Power |
|---|---|---|---|---|---|---|---|---|---|
| プリンプリンセスPinkPuff | 20,000 | 10,000 | 10,000 | 34 - 37 | 34 - 37 | 34 - 37 | 127 | 127 | 127 |
| はくりゅうPale Dim | 32,700 | 30,000 | 27,300 | 43 - 46 | 36 - 39 | 40 - 43 | 31 | 31 | 31 |
| ダークバハムートWyvern | 60,000 | 36,000 | 25,000 | 80 | 43 - 46 | 43 - 46 | 8 | 10 | 8 |
| ルビカンテRubicant | 34,000 | 25,200 | 25,200 | 38 | 38 | 38 | 16 | 16 | 16 |
| デモンズウォールEvilWall | 28,000 | 19,000 | 19,000 | 86 | 66 | 66 | 79 | 79 | 79 |
| オーディンOdin | 20,001 | 18,000 | 20,500 | 53 | 43 - 46 | 43 - 46 | 95 | 95 | 95 |
| リヴァイアサンLeviatan | 50,001 | 35,000 | 35,000 | 53 | 53 | 53 | 34 | 34 | 34 |
| バハムートBahamut | 45,001 | 37,000 | 37,000 | 86 | 27 | 27 | 17 | 17 | 17 |
| アスラAsura | 31,005 | 23,000 | 23,000 | 86 | 66 | 66 | 69 | 69 | 69 |
| プレイグPlague | 33,333 | 28,000 | 28,000 | 29 - 32 | 29 - 32 | 29 - 32 | -1 | -1 | -1 |
| ゼロムスZeromus | 65,498 | 61,000 | 61,000 | 101 | 60 | 69 | 39 | 30 | 32 |
はくりゅうWhite Dragon
HPは通常32700/Easy 30000/US 27300。イージータイプは弱点・行動側にも変更があり、通常版の無弱点前提へ混ぜない。HP is Normal 32,700 / Easy 30,000 / US 27,300. Easy Type also changes weakness/behavior, so its tactics do not apply to Normal.
ルビカンテRubicante
HPは通常34000/Easy・US 25200。通常版には召喚へのカウンターがあり、同HPの二版とAIまで同じではない。HP is Normal 34,000 / Easy and US 25,200. Normal has a summon counter, so matching HP does not imply identical AI.
ルゲイエLugae
通常版はビーム→レーザー→かえんほう→味方全体へのちりょう。イージータイプはビーム→かえんほう→レーザー→ちりょう→ビーム2連続へ周期を変更。どちらもDS版の回復反転ではありません。Normal cycles Beam → Laser → Emission → Heal on the party. Easy Type changes this to Beam → Emission → Laser → Heal → two chained Beams. Neither uses the DS reversed-healing mechanic.
ゼロムスZeromus
主戦闘枠は通常HP65498・AGI101・魔力39、Easy HP61000・AGI60・魔力30、US HP61000・AGI69・魔力32。イージー版はカウントや終盤の低威力メテオを含む独自行動。Main slot: Normal HP 65,498 / AGI 101 / M.Power 39; Easy HP 61,000 / AGI 60 / M.Power 30; US HP 61,000 / AGI 69 / M.Power 32. Easy Type has its own Count and late low-power Meteor behavior.
プリンプリンセスPink Puff
HPは通常20000、Easy・US 10000。基礎ドロップ率値は通常・US 5/99、Easy 25/99だが、ピンクのしっぽはさらに第四枠4/256。HP is Normal 20,000, Easy/US 10,000. Base drop is Normal/US 5/99 and Easy 25/99, then Pink Tail still requires slot four at 4/256.
| IDID | 通常名Normal name | Easy名Easy name | 通常HPNormal HP | Easy HPEasy HP | 通常AGINormal AGI | Easy AGIEasy AGI | 通常EXPNormal EXP | Easy EXPEasy EXP | 通常GilNormal Gil | Easy GilEasy Gil | 通常物防Normal P.Def | Easy物防Easy P.Def | 通常魔防Normal M.Def | Easy魔防Easy M.Def | 通常弱点Normal weak | Easy弱点Easy weak | 通常落率Normal drop rate | Easy落率Easy drop rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ゴブリンImp | ゴブリンImp | 6 | 6 | 1 - 2 | 1 - 2 | 28 | 20 | 5 | 10 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | —— | —— | 5 | 5 |
| 1 | バジリスクBasilisk | せきかとかげEasy Type label for Basilisk | 90 | 90 | 3 - 6 | 3 - 6 | 110 | 120 | 30 | 30 | 0 x 2 [0%] | 0 x 2 [0%] | 1 x 9 [40%] | 1 x 9 [40%] | —— | —— | 5 | 5 |
| 2 | ダイブイーグルEagle | ダイブイーグルEagle | 18 | 18 | 1 - 2 | 1 - 2 | 40 | 30 | 5 | 10 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 飛行Flying | 飛行Flying | 5 | 5 |
| 3 | フロータイボールFloatEye | フロータイボールFloatEye | 20 | 20 | 1 - 3 | 1 - 3 | 42 | 40 | 9 | 10 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 飛行Flying | 飛行Flying | 5 | 5 |
| 4 | インセクタスLarva | リーチEasy Type label for Larva | 28 | 28 | 1 - 3 | 1 - 3 | 49 | 50 | 8 | 15 | 0 x 1 [0%] | 0 x 1 [0%] | 0 x 4 [0%] | 0 x 4 [0%] | —— | —— | 5 | 5 |
| 5 | フェイスバットCave Bat | ラージバットEasy Type label for Cave Bat | 334 | 150 | 12 - 15 | 12 - 15 | 598 | 630 | 151 | 155 | 2 x 3 [15%] | 2 x 3 [15%] | 3 x 12 [40%] | 3 x 12 [40%] | 聖・飛行 (強弱点)Holy・Flying (very weak) | 聖・飛行 (強弱点)Holy・Flying (very weak) | 5 | 5 |
| 6 | ウッドアイズTreant | じゅもくのせいEasy Type label for Treant | 335 | 260 | 13 - 16 | 13 - 16 | 687 | 1,000 | 148 | 150 | 1 x 1 [90%] | 1 x 1 [90%] | 3 x 15 [60%] | 3 x 15 [60%] | 炎Fire | 炎Fire | 5 | 5 |
| 7 | ソードラットSwordRat | はりねずみEasy Type label for SwordRat | 30 | 30 | 1 - 3 | 1 - 3 | 66 | 70 | 13 | 20 | 0 x 0 [0%] | 0 x 0 [0%] | 3 x 11 [60%] | 3 x 11 [60%] | —— | —— | 5 | 5 |
| 8 | ミニマジシャンTinyMage | ちびまほうつかいEasy Type label for TinyMage | 69 | 69 | 2 - 4 | 2 - 4 | 132 | 260 | 63 | 100 | 0 x 2 [0%] | 0 x 2 [0%] | 8 x 38 [50%] | 8 x 38 [50%] | —— | —— | 5 | 5 |
| 9 | デザートサハギンSand Man | すなおとこEasy Type label for Sand Man | 20 | 20 | 2 - 4 | 2 - 4 | 70 | 80 | 17 | 20 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 4 [0%] | 0 x 4 [0%] | 氷 (強弱点)Ice (very weak) | 氷 (強弱点)Ice (very weak) | 5 | 5 |
| 10 | フライングアイSandMoth | どくがEasy Type label for SandMoth | 40 | 40 | 2 - 4 | 2 - 4 | 74 | 80 | 18 | 20 | 0 x 3 [0%] | 0 x 3 [0%] | 1 x 5 [30%] | 1 x 5 [30%] | 飛行Flying | 飛行Flying | 5 | 5 |
| 11 | ハンドレッグSandpede | おおむかでEasy Type label for Sandpede | 60 | 60 | 2 - 4 | 2 - 4 | 79 | 80 | 20 | 25 | 0 x 3 [0%] | 0 x 3 [0%] | 0 x 4 [0%] | 0 x 4 [0%] | —— | —— | 5 | 5 |
| 12 | サンドウォームSandWorm | サンドウォームSandWorm | 75 | 75 | 1 - 3 | 1 - 3 | 82 | 90 | 22 | 25 | 1 x 2 [35%] | 1 x 2 [35%] | 1 x 7 [40%] | 1 x 7 [40%] | —— | —— | 5 | 5 |
| 13 | ギガントードCaveToad | フロッガーEasy Type label for CaveToad | 47 | 44 | 2 - 5 | 2 - 5 | 89 | 90 | 24 | 25 | 0 x 2 [0%] | 0 x 2 [0%] | 1 x 6 [60%] | 1 x 6 [60%] | 氷Ice | 氷Ice | 5 | 5 |
| 14 | ファングシェルEvilShel | ハマグリあくまEasy Type label for EvilShel | 58 | 58 | 3 - 6 | 3 - 6 | 101 | 110 | 28 | 30 | 1 x 1 [30%] | 1 x 1 [30%] | 1 x 8 [60%] | 1 x 8 [60%] | 雷 (強弱点)Lightning (very weak) | 雷 (強弱点)Lightning (very weak) | 5 | 5 |
| 15 | ゾンビーZombie | ゾンビーZombie | 52 | 40 | 2 - 5 | 2 - 5 | 112 | 120 | 31 | 35 | 1 x 2 [25%] | 1 x 2 [25%] | 1 x 9 [40%] | 1 x 9 [40%] | 炎・聖Fire・Holy | 炎・聖Fire・Holy | 0 | 0 |
| 16 | フライキラーPike | てっぽううおEasy Type label for Pike | 65 | 65 | 3 - 6 | 3 - 6 | 119 | 120 | 30 | 35 | 1 x 1 [30%] | 1 x 1 [30%] | 1 x 7 [40%] | 1 x 7 [40%] | 雷 (強弱点)Lightning (very weak) | 雷 (強弱点)Lightning (very weak) | 5 | 5 |
| 17 | ブラッドフラワTrapRose | ひとくいばなEasy Type label for TrapRose | 370 | 300 | 17 - 20 | 17 - 20 | 1,204 | 1,210 | 32 | 35 | 1 x 2 [25%] | 1 x 2 [25%] | 1 x 6 [60%] | 1 x 6 [60%] | 炎 (強弱点)Fire (very weak) | 炎 (強弱点)Fire (very weak) | 5 | 5 |
| 18 | オーガニトードMad Toad | ギガフロッガーEasy Type label for Mad Toad | 59 | 59 | 5 - 8 | 5 - 8 | 127 | 130 | 34 | 35 | 1 x 1 [40%] | 1 x 1 [40%] | 1 x 7 [40%] | 1 x 7 [40%] | 氷Ice | 氷Ice | 5 | 5 |
| 19 | レッドマシュマロJelly | レッドマシュマロJelly | 35 | 35 | 5 - 8 | 5 - 8 | 134 | 140 | 36 | 35 | 99 x 254 [99%] | 99 x 254 [99%] | 1 x 7 [40%] | 1 x 7 [40%] | 炎 (強弱点)Fire (very weak) | 炎 (強弱点)Fire (very weak) | 5 | 5 |
| 20 | イエローゼリーCream | イエローゼリーCream | 55 | 55 | 6 - 9 | 6 - 9 | 144 | 150 | 33 | 35 | 99 x 254 [99%] | 99 x 254 [99%] | 2 x 12 [60%] | 2 x 12 [60%] | 雷 (強弱点)Lightning (very weak) | 雷 (強弱点)Lightning (very weak) | 5 | 5 |
| 21 | サハギンWaterHag | はんぎょじんEasy Type label for WaterHag | 64 | 48 | 10 - 13 | 10 - 13 | 136 | 140 | 38 | 40 | 1 x 2 [45%] | 1 x 2 [45%] | 2 x 7 [40%] | 2 x 7 [40%] | 雷Lightning | 雷Lightning | 0 | 0 |
| 22 | レーシイWeeper | レディプラムEasy Type label for Weeper | 130 | 100 | 6 - 9 | 6 - 9 | 157 | 160 | 42 | 40 | 1 x 2 [55%] | 1 x 2 [55%] | 2 x 10 [60%] | 2 x 10 [60%] | —— | —— | 0 | 0 |
| 23 | クリセイルスRocLarva | リーチグレートEasy Type label for RocLarva | 986 | 800 | 23 - 26 | 23 - 26 | 2,822 | 2,830 | 39 | 40 | 3 x 3 [55%] | 3 x 3 [55%] | 4 x 17 [60%] | 4 x 17 [60%] | —— | —— | 5 | 5 |
| 24 | ゴブリンキャップDark Imp | キラーゴブリンEasy Type label for Dark Imp | 199 | 199 | 18 - 21 | 18 - 21 | 1,930 | 1,940 | 45 | 45 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | —— | —— | 0 | 0 |
| 25 | くろとかげBlackLiz | くろとかげBlackLiz | 792 | 700 | 21 - 24 | 21 - 24 | 1,298 | 1,300 | 43 | 45 | 3 x 4 [40%] | 3 x 4 [40%] | 3 x 15 [60%] | 3 x 15 [60%] | 氷Ice | 氷Ice | 5 | 5 |
| 26 | アダマンタイマイTurtle | アダマンタイマイTurtle | 190 | 150 | 6 - 9 | 6 - 9 | 234 | 240 | 46 | 80 | 1 x 1 [90%] | 1 x 1 [90%] | 1 x 10 [60%] | 1 x 10 [60%] | 氷 (強弱点)Ice (very weak) | 氷 (強弱点)Ice (very weak) | 5 | 5 |
| 27 | ドモボーイImp Cap. | ゴブリンキャップEasy Type label for Imp Cap. | 37 | 37 | 4 - 7 | 4 - 7 | 184 | 190 | 48 | 50 | 0 x 0 [0%] | 0 x 0 [0%] | 2 x 7 [40%] | 2 x 7 [40%] | —— | —— | 0 | 0 |
| 28 | パープルババロアSlime | パープルババロアSlime | 105 | 50 | 13 - 16 | 13 - 16 | 750 | 760 | 50 | 50 | 99 x 254 [99%] | 99 x 254 [99%] | 2 x 9 [40%] | 2 x 9 [40%] | 炎Fire | 炎Fire | 5 | 5 |
| 29 | バロンへいSoldier | バロンへいSoldier | 27 | 27 | 1 - 2 | 1 - 2 | 157 | 160 | 54 | 55 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 4 [0%] | 0 x 4 [0%] | —— | —— | 0 | 0 |
| 30 | ジェネラルOfficer | ジェネラルOfficer | 221 | 221 | 2 - 4 | 2 - 4 | 398 | 400 | 80 | 80 | 1 x 2 [65%] | 1 x 2 [65%] | 2 x 12 [60%] | 2 x 12 [60%] | —— | —— | 0 | 0 |
| 31 | ガトリンガNeedler | トゲねずみEasy Type label for Needler | 115 | 110 | 7 - 10 | 7 - 10 | 335 | 370 | 53 | 55 | 1 x 2 [65%] | 1 x 2 [65%] | 2 x 8 [60%] | 2 x 8 [60%] | —— | —— | 5 | 5 |
| 32 | リルマーダーTricker | あまのじゃくEasy Type label for Tricker | 12,000 | 15,000 | 86 | 66 | 20,000 | 21,000 | 10,700 | 10,700 | 2 x 3 [70%] | 2 x 3 [70%] | 0 x 0 [0%] | 5 x 17 [60%] | 雷Lightning | 炎Fire | 5 | 5 |
| 33 | デスビューティCannibal | しょくじんばなEasy Type label for Cannibal | 440 | 370 | 12 - 15 | 12 - 15 | 650 | 960 | 210 | 220 | 1 x 2 [65%] | 1 x 2 [65%] | 4 x 17 [60%] | 3 x 12 [40%] | 炎Fire | 炎Fire | 5 | 5 |
| 34 | スピリットSpirit | あだしびEasy Type label for Spirit | 86 | 50 | 4 - 7 | 4 - 7 | 278 | 290 | 122 | 125 | 1 x 1 [50%] | 1 x 1 [50%] | 2 x 9 [40%] | 2 x 9 [40%] | 聖 (強弱点)Holy (very weak) | 聖 (強弱点)Holy (very weak) | 5 | 5 |
| 35 | スケルトンSkelton | スケルトンSkelton | 135 | 50 | 6 - 9 | 6 - 9 | 238 | 240 | 126 | 125 | 1 x 2 [55%] | 1 x 2 [55%] | 2 x 8 [60%] | 0 x 4 [0%] | 炎・聖 (強弱点)Fire・Holy (very weak) | 炎・聖 (強弱点)Fire・Holy (very weak) | 0 | 0 |
| 36 | コカトリスCocktric | コカトリスCocktric | 149 | 100 | 5 - 8 | 5 - 8 | 275 | 280 | 82 | 120 | 1 x 1 [70%] | 0 x 3 [0%] | 2 x 11 [40%] | 2 x 11 [40%] | 飛行 (強弱点)Flying (very weak) | 飛行 (強弱点)Flying (very weak) | 5 | 5 |
| 37 | ガーゴイルGargoyle | ガーゴイルGargoyle | 160 | 160 | 6 - 9 | 6 - 9 | 315 | 320 | 90 | 100 | 1 x 2 [80%] | 1 x 2 [80%] | 2 x 12 [60%] | 2 x 12 [60%] | 聖・飛行 (強弱点)Holy・Flying (very weak) | 聖・飛行 (強弱点)Holy・Flying (very weak) | 0 | 0 |
| 38 | ルドランベビーRoc Baby | イーグルEasy Type label for Roc Baby | 50 | 50 | 30 - 33 | 30 - 33 | 1,004 | 1,010 | 81 | 85 | 1 x 2 [55%] | 1 x 2 [55%] | 2 x 9 [40%] | 2 x 9 [40%] | 飛行 (強弱点)Flying (very weak) | 飛行 (強弱点)Flying (very weak) | 5 | 5 |
| 39 | ベルフェゴールHooligan | ガンガーゴイルEasy Type label for Hooligan | 2,200 | 1,900 | 33 - 36 | 32 - 35 | 4,088 | 4,090 | 484 | 485 | 4 x 5 [40%] | 2 x 3 [55%] | 3 x 12 [40%] | 3 x 12 [40%] | 聖・飛行Holy・Flying | 聖・飛行Holy・Flying | 5 | 5 |
| 40 | ズーRaven | ヘルコンドルEasy Type label for Raven | 941 | 941 | 3 - 6 | 3 - 6 | 432 | 740 | 489 | 700 | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 0 x 0 [0%] | 飛行Flying | 飛行Flying | 5 | 5 |
| 41 | シーポッツWaterBug | きょだいばいきんEasy Type label for WaterBug | 125 | 110 | 5 - 8 | 5 - 8 | 225 | 230 | 79 | 80 | 2 x 3 [15%] | 2 x 3 [15%] | 2 x 11 [40%] | 2 x 11 [40%] | 雷Lightning | 雷Lightning | 5 | 5 |
| 42 | アリゲイターAligator | アリゲイターAligator | 175 | 150 | 4 - 7 | 4 - 7 | 236 | 240 | 95 | 95 | 1 x 2 [80%] | 1 x 2 [80%] | 3 x 10 [40%] | 3 x 10 [40%] | 氷 (強弱点)Ice (very weak) | 氷 (強弱点)Ice (very weak) | 5 | 5 |
| 43 | スプラッシャーPiranha | たいほううおEasy Type label for Piranha | 180 | 105 | 10 - 13 | 10 - 13 | 430 | 460 | 145 | 145 | 2 x 3 [15%] | 2 x 3 [15%] | 3 x 10 [40%] | 3 x 10 [40%] | 雷Lightning | 雷Lightning | 5 | 5 |
| 44 | バロンかいへいFighter | バロンかいへいFighter | 65 | 65 | 1 - 2 | 1 - 2 | 400 | 410 | 100 | 100 | 0 x 2 [0%] | 0 x 2 [0%] | 0 x 4 [0%] | 0 x 4 [0%] | —— | —— | 0 | 0 |
| 45 | キャプテンGeneral | キャプテンGeneral | 320 | 320 | 6 - 9 | 6 - 9 | 600 | 610 | 152 | 155 | 2 x 2 [20%] | 2 x 2 [20%] | 3 x 11 [60%] | 3 x 11 [60%] | —— | —— | 0 | 0 |
| 46 | ソウルSoul | おにびEasy Type label for Soul | 200 | 150 | 9 - 12 | 9 - 12 | 460 | 510 | 165 | 165 | 2 x 3 [15%] | 2 x 3 [15%] | 3 x 10 [40%] | 3 x 10 [40%] | 聖 (強弱点)Holy (very weak) | 聖 (強弱点)Holy (very weak) | 5 | 5 |
| 47 | ブラッディボーンRed Bone | がいこつせんしEasy Type label for Red Bone | 210 | 170 | 8 - 11 | 8 - 11 | 315 | 320 | 169 | 170 | 2 x 3 [15%] | 2 x 3 [15%] | 2 x 12 [60%] | 1 x 10 [60%] | 炎・聖Fire・Holy | 炎・聖 (強弱点)Fire・Holy (very weak) | 0 | 0 |
| 48 | グールGhoul | グールGhoul | 222 | 120 | 9 - 12 | 9 - 12 | 505 | 580 | 179 | 180 | 2 x 3 [15%] | 1 x 2 [25%] | 3 x 11 [60%] | 3 x 11 [60%] | 炎・聖Fire・Holy | 炎・聖Fire・Holy | 0 | 0 |
| 49 | スカルジャーSkull | どくろせんしEasy Type label for Skull | 740 | 740 | 21 - 24 | 21 - 24 | 1,577 | 1,580 | 116 | 120 | 3 x 3 [25%] | 2 x 3 [25%] | 4 x 18 [40%] | 4 x 18 [40%] | 炎・聖 (強弱点)Fire・Holy (very weak) | 炎・聖 (強弱点)Fire・Holy (very weak) | 0 | 0 |
| 50 | レブナントRevenant | キラーゾンビEasy Type label for Revenant | 250 | 160 | 11 - 14 | 10 - 13 | 575 | 680 | 186 | 190 | 1 x 1 [90%] | 1 x 1 [90%] | 3 x 12 [40%] | 3 x 12 [40%] | 炎・聖Fire・Holy | 炎・聖Fire・Holy | 0 | 0 |
| 51 | ドラキュレディVampGirl | ドラキュレディVampGirl | 270 | 250 | 13 - 16 | 13 - 16 | 810 | 820 | 195 | 195 | 2 x 2 [30%] | 2 x 2 [30%] | 3 x 15 [60%] | 3 x 15 [60%] | 炎・聖 (強弱点)Fire・Holy (very weak) | 炎・聖 (強弱点)Fire・Holy (very weak) | 5 | 5 |
| 52 | エーラパトラCaveNaga | へびあくまEasy Type label for CaveNaga | 285 | 255 | 14 - 17 | 14 - 17 | 740 | 750 | 201 | 205 | 2 x 3 [45%] | 2 x 3 [45%] | 3 x 12 [40%] | 3 x 12 [40%] | 聖 (強弱点)Holy (very weak) | 聖 (強弱点)Holy (very weak) | 5 | 5 |
| 53 | スカルドラゴンD.Bone | スカルドラゴンD.Bone | 12,000 | 9,000 | 35 - 38 | 33 - 36 | 14,000 | 14,100 | 6,750 | 6,750 | 3 x 3 [15%] | 3 x 3 [15%] | 99 x 254 [99%] | 8 x 38 [50%] | 炎Fire | 炎Fire | 5 | 5 |
| 54 | らいぎょElecFish | らいぎょElecFish | 284 | 200 | 9 - 12 | 9 - 12 | 640 | 650 | 214 | 230 | 2 x 2 [20%] | 0 x 2 [0%] | 3 x 13 [60%] | 3 x 13 [60%] | 飛行 (強弱点)Flying (very weak) | 飛行 (強弱点)Flying (very weak) | 5 | 5 |
| 55 | ギガースゲイターCrocdile | ギガースゲイターCrocdile | 292 | 292 | 8 - 11 | 8 - 11 | 660 | 870 | 218 | 300 | 2 x 2 [30%] | 1 x 2 [45%] | 3 x 15 [60%] | 2 x 12 [60%] | 氷 (強弱点)Ice (very weak) | 氷 (強弱点)Ice (very weak) | 5 | 5 |
